Search for Crane Part number
    		
    			
    			
    			
    		
		
			
    			    				    				Figures in which the part appears:
    				
							
				
    			        			        				Parts for Krupp 140 GMT-AT, Figure 1744509-ETL:
Part Number 1067061: PLUG WITH CABLE
    		Part Number 1067061: PLUG WITH CABLE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 1677907 | SENDER CABLE | 0.62 | 
| 2 | 1576840 | GLASS FOR LAMP | 0.310 | 
| 6 | 0550379 | BATTERY BOX, MINUS | 0.11 | 
| 7 | 0550380 | BATTERY BOX, PLUS | 0.12 | 
| 8 | 0552703 | FUSE BOX | |
| 9 | 1067719 | PLUG | |
| 10 | 1617541 | 8 AT T ER Y | |
| 11 | 1065045 | PLUG BOX | 1.01 | 
| 16 | 0553474 | TERMINAL BOX | |
| 18 | 0557941 | FUEL-SIGNALER | |
| 19 | 1071354 | TEMPERATURE TRANSMITTER | 0.030 | 
| 20 | 1680347 | SENDER CABLE | |
| 21 | 1680348 | ANGLE GEAR | 0.23 | 
| 22 | 1067061 | PLUG WITH CABLE | 0.230 | 
| CO3 | 1071584 | GEBER,TANKROHR- | 0.58 | 
* Selected parts are automatically added to your RFQ list *
 
		 
    		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2214703 | CABLE (PER METER) | Grove |  | 
| - + | 8370155 | LOCTITE IS424 ADHESIVE | Grove |  | 
| - + | 0433865 | CABLE EYE | Grove |  | 
| - + | 2318261 | CABLE FLRY-B 0,5 BN (PER METER) | Grove |  | 
| - + | 4171600016 | LINK | Grove |  | 
| - + | 7661130003 | NUT, HEX | Grove |  | 
| - + | 7376001809 | DECAL - CAUTION-FAN | Grove |  | 
| - + | 1067061 | PLUG WITH CABLE | Krupp |  | 

 
    				 
    						 
    					