Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				1673370-ETL (Krupp 70 GMT-AT CONTROL TURNTABLE)
1744599-ETL (Krupp 70 GMT-AT CONTROL CHASSIS FRAME)
        				
        					
    					
    					
							1744599-ETL (Krupp 70 GMT-AT CONTROL CHASSIS FRAME)
    						Also known as: 
0435193, 435193, 00435193, 000435193
    				0435193, 435193, 00435193, 000435193
    			        			        				Parts for Grove GMK 6220L, Figure 1744599-ETL:
Part Number 0435193: ANGLE JOINT
    		Part Number 0435193: ANGLE JOINT
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 1744814 | SUPPCRT | |
| 7 | 1744812 | LEVER | |
| 7 | 0556820 | BUSH | |
| 11 | 1514760 | SPRING LINK NO 083.089/02 | |
| 17 | 1802330 | VOKE | |
| 21 | 1514770 | MG—ELEMENT KITH CCMECTING LINK | |
| 22 | 1514771 | CFJNTRCL CA8LE | |
| 37 | 1670547 | GUICE | |
| 38 | 1685683 | HOLDING PLATE | |
| 46 | 1576835 | JACK | |
| 50 | 1678088 | BOLT SPRING | |
| C04 | 0435193 | ANGLE JOINT | 0.02 | 
| C08 | 1297399 | YOKE | |
| CCS | 1685682 | RCD | 
* Selected parts are automatically added to your RFQ list *
 
		 
    		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1680184 | SAE-SPLIT FLANGE HALF | Grove |  | 
| - + | 3120760 | BRACKET | Grove |  | 
| - + | 0103744 | HEXAGON SOCKET HEAD CAP SCREW | Grove |  | 
| - + | 3312900 | AIR-/OIL INTERCOOLER | Grove |  | 
| - + | 6372003383 | CYLINDER ASSEPIBLY STEER | Grove |  | 
| - + | 7951210014 | WASHER 12MM I.D. | Grove |  | 
| - + | 3010855 | CABLE HARNESS, ANGLE TRANSMITTER | Grove |  | 
| - + | 0435193 | ANGLE JOINT | Krupp |  | 

 
    				 
    						 
    					