Search for Crane Part number
Parts for Grove GMK 6400, Figure 2081922-ETL:
Part Number 1922250: INSERT WITHOUT SYMBOL
Part Number 1922250: INSERT WITHOUT SYMBOL
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 7 | 1926083 | TOGGLE SWITCH | 0.03 |
| 8 | 1922250 | INSERT WITHOUT SYMBOL | 0.005 |
| 9 | 1922243 | PILOT LAMP | 0.015 |
| 10 | 2210396 | EINSATZ SYMBOL W | 0.001 |
| 11 | 2210395 | EINSATZ SYMBOL T | 0.005 |
| 12 | 2210397 | END FITTING | 0.140 |
| 13 | 2210392 | SYMBOL FOR TELESCOPE SECTION 1 | |
| 14 | 1929901 | MICRO-RELAY | 0.100 |
| 14 | 1929902 | PLUG SOCKET | 0.015 |
| 18 | 2210393 | INSERT TELESCOPE SECTION 2-3 | 0.001 |
| 31 | 2212871 | SYMBOL FOR BLOCKING MAIN HOLST | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 4206570 | PLATE | Grove | ![]() |
| - + | 1678067 | EDGE PROTECTION | Krupp | ![]() |
| - + | 1927578 | SET OF SEALS | Grove | ![]() |
| - + | 1929902 | PLUG SOCKET | Grove | ![]() |
| - + | 1617875 | PIPE CLIP | Krupp | ![]() |
| - + | 1373850 | NUT | Krupp | ![]() |
| - + | 1925681 | COVER FRAME | Krupp | ![]() |
| - + | 4181045 | DIFFERENTIAL SIDE GEAR | Grove | ![]() |
| - + | 1923022 | PLUG ORIFICE .020 DIA | Grove | ![]() |
| - + | 1922250 | INSERT WITHOUT SYMBOL | Grove | ![]() |


