Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3066020-ETL (Grove GMK 7450 )
3064399-ETL (Grove GMK 7450 )
3066044-ETL (Grove GMK 7450 )
        				
        					
    					
    					
							3064399-ETL (Grove GMK 7450 )
3066044-ETL (Grove GMK 7450 )
    						Also known as: 
2210332, 02210332, 002210332
    				2210332, 02210332, 002210332
    			        			        				Parts for Grove GMK 6400, Figure 3066020-ETL:
Part Number 2210332: PLUG
    		Part Number 2210332: PLUG
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3320562 | CABLE DRUM WITH RELEASE SPRING | |
| 2 | 1573460 | PLUG BOX | 0.600 | 
| 3 | 1573449 | SEAL | 0.005 | 
| 4 | 2210324 | PLUG BOX | 0.190 | 
| 5 | 2210325 | SEAL | 0.005 | 
| 6 | 1573458 | PLUG | 0.160 | 
| 11 | 3053175 | CABLE HARNESS | 0.390 | 
| 11.01 | 2210332 | PLUG | 0.190 | 
| 11.03 | 3041112 | PUR-CABLE (PER METER) | 0.05 | 
| 14 | 3041113 | PUR-CABLE (PER METER) | 0.0500 | 
| 15 | 3008356 | CAN-BUS CIRCUIT BOARD | 0.22 | 
| 17 | 2318055 | POTENTIOMETER | 0.021 | 
| 29 | 3046518 | PLUG BOX | 0.180 | 
* Selected parts are automatically added to your RFQ list *
 
		 
    		Your request list:
 
    
    
	
 
    				 
    						 
    					
