Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3012761-ETL (Grove GMK 5180 )
3012763-ETL (Grove GMK 5180 )
3012764-ETL (Grove GMK 5180 )
3012762-ETL (Grove GMK 5180 )
        				
        					
    					
    					
							3012763-ETL (Grove GMK 5180 )
3012764-ETL (Grove GMK 5180 )
3012762-ETL (Grove GMK 5180 )
    						Also known as: 
3012772, 03012772, 003012772
    				3012772, 03012772, 003012772
    			        			        				Parts for Grove GMK 5220, Figure 3012764-ETL:
Part Number 3012772: END COVER
    		Part Number 3012772: END COVER
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3012758 | SHEAVE HOLDER 2 | |
| 2 | 3012765 | SHEAVE CPL. | 11.120 | 
| 2.01 | 3012796 | SHEAVE 400 | 6 | 
| 2.02 | 0557021 | CYLINDRICAL ROLLER BEARING | 3.160 | 
| 2.03 | 1681040 | CIRCLIP | 0.136 | 
| 3 | 2253836 | SPACER RING | 0.076 | 
| 4 | 3012773 | AXLE | |
| 5 | 3012772 | END COVER | |
| 6 | 2318466 | SHIM | 0.02 | 
| 7 | 1679613 | HEXAGON BOLT | |
| 8 | 0437745 | HEXAGON NUT M12 | 0.015 | 
| 9 | 1686862 | WASHER M12 | 0.006 | 
| 10 | 3054250 | PIN | 0.54 | 
| 11 | 3004232 | ROLLER | 0.021 | 
| 12 | 0438773 | SAFETY LINCH PIN | 0.165 | 
| 14 | 3004618 | OIL COOLER | |
| 15 | 1067552 | RETAINING PIN | 0.16 | 
| 16 | 1926565 | PIN | |
| 17 | 1207928 | SHIM RING | |
| 18 | 0106846 | COTTER PIN | 0.009 | 
| 19 | 0438949 | WASHER | 0.034 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
