Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3326380-ETL (Grove GMK 3055 )
3123083-ETL (Grove GMK 3055 )
3064773-ETL (Grove GMK 3055 )
3123083-ETL (Grove GMK 3055 )
3064773-ETL (Grove GMK 3055 )
Also known as:
1146657, 01146657, 001146657
1146657, 01146657, 001146657
Parts for Grove GMK 4080-3, Figure 3326380-ETL:
Part Number 1146657: HEXAGON SCREW
Part Number 1146657: HEXAGON SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3326382 | FASTENING PLATE | 2.16 |
| 2 | 3326383 | CLAMPING WASHER | 0.01 |
| 3 | 3326384 | PLATE | 0.07 |
| 5 | 3326386 | RAIL LEFT | 0.18 |
| 6 | 3326387 | RAIL RIGHT | 0.18 |
| 7 | 3326388 | SQUARE BAR | 0.33 |
| 8 | 3326389 | WASHER | 0.005 |
| 9 | 3326390 | SLEEVE | 0.04 |
| 10 | 1146657 | HEXAGON SCREW | 0.07 |
| 13 | 0119962 | WASHER | 0.012 |
| 14 | 1207703 | HEXAGON NUT | 0.01 |
| 15 | 1207370 | COUNTERSUNK SCREW | 0.005 |
| 17 | 0437742 | HEXAGON NUT M6 | 0.005 |
| 22 | 0100769 | HEXAGON SOCKET HEAD CAP SCREW | |
| 23 | 3116003 | BEARING | 0.04 |
| 25 | 0437670 | HEXAGON SOCKET HEAD | |
| 27 | 3328439 | RIVET-NUT | |
| 30 | 3116685 | PLATE | 0.13 |
| 100 | 3326396 | MONITOR HOLDER | |
| 200 | 3326397 | HINGE | 0.87 |
| 300 | 3326398 | PEDAL |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0434163 | SCREW-IN FITTING | Grove | ![]() |
| - + | 1570137 | BOLD WITH WASHER | Grove | ![]() |
| - + | 1146657 | HEXAGON SCREW | Grove | ![]() |
| - + | 1571480 | CLAMP | Krupp | ![]() |
| - + | 2217831 | HOSE (PER METER) | Grove | ![]() |
| - + | 2313370 | CELLULAR RUBBER | Grove | ![]() |
| - + | 2309776 | SHAPED HOSE | Grove | ![]() |
| - + | 2254693 | HEXAGON SOCKET BUTTON HEAD SCREW | Grove | ![]() |
| - + | 2315773 | WASHER,. | Grove | ![]() |
| - + | 0551442 | SLEEVE | Grove | ![]() |
| - + | 2315778 | HOLDING PLATE | Grove | ![]() |


