Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 2306377-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2314221 | TYRE, CPL (20.5 R25, XGC) | 209.100 |
2 | 2310279 | WHEEL RIM | 158 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- + | 3103149 | E.- PARTS, SWING-AWAY JIB | Grove | ![]() |
- + | 9049107831 | PRESSURE SPRING | Grove | ![]() |
- + | 3113683 | STRIP TH7 | Grove | ![]() |
- + | 1373816 | WASHER | Krupp | ![]() |
- + | 1682489 | RAD,SCHEIBEN- 0 | Krupp | ![]() |
- + | 944110703 | GEAR WHEEL | Liebherr | ![]() |
- + | 3065183 | COVER PLATE | Grove | ![]() |
- + | 2318754 | HOSE | Grove | ![]() |
- + | 0557074 | RIM VALVE | Krupp | ![]() |