Search for Crane Part number
    		
    			
    			
    			
    		
		
			
    			        			        				Parts for Grove GMK 4080-3, Figure 3099223-ETL:
Part Number 4162201: SHRINK HOSE
    		Part Number 4162201: SHRINK HOSE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3046518 | PLUG BOX | 0.180 | 
| 2 | 3046519 | WALL SOCKET | 0.085 | 
| 3 | 2312440 | PLUG | 0.260 | 
| 4 | 3046591 | CABLE CONNECTION | 0.035 | 
| 5 | 1574294 | DUST CAP | 0.030 | 
| 6 | 1374645 | HEXAGON SOCKET HEAD CAP SCREW | 0.001 | 
| 7 | 1146823 | SPRING WASHER | 0.001 | 
| 8 | 3046653 | PUR-CABLE (PER METER) | 0.168 | 
| 9 | 1374637 | HEXAGON SOCKET HEAD CAP SCREW | 0.005 | 
| 10 | 1923996 | HEXAGON NUT M3 | 0.01 | 
| 11 | 1374312 | SPRING WASHER | 0.01 | 
| 12 | 4162199 | SHRINK HOSE | |
| 13 | 4162201 | SHRINK HOSE | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3046653 | PUR-CABLE (PER METER) | Grove |  | 
| - + | 0557458 | PROTOFLEX-PILOT WIRE | Krupp |  | 
| - + | 8735023 | SNAP NIPPLE YELLOW | Grove |  | 
| - + | 3183650 | REFRIGERANT HOSE NW8 | Grove |  | 
| - + | 9904106079 | GROMMET | Grove |  | 
| - + | 3324554 | SET OF SEALS | Grove |  | 
| - + | 2255405 | DOWEL PIN | Grove |  | 
| - + | 3138978 | VENTING SCREW | Grove |  | 
| - + | 3205721 | VARIANTS AUXILIARY HOIST TURNTABLE PARTS OF CRANE CAB | Grove |  | 
| - + | 2315939 | POWER PACK | Grove |  | 
| - + | 4162201 | SHRINK HOSE | Grove |  | 

 
    				 
    						 
    					
