Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3080199-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2318150 | TYRE, CPL (14.00 R25) | |
2 | 3080206 | DISK WHEEL | 105.8 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 530165508 | GEAR WHEEL | Liebherr | ![]() |
- 1 + | 1001465 | WASHER, THRUST | Grove | ![]() |
- 1 + | 570116608 | STEERING KNUCKLE PIN | Liebherr | ![]() |
- 1 + | 964016708 | FILTERPACKAGE | Liebherr | ![]() |
- 1 + | 00180912 | IND - SWITCH M 18X1 S= 5MM | Demag | ![]() |
- 1 + | 3316630 | BRAKESHOE WITH LINING 500X180 MM | Grove | ![]() |
- 1 + | 41141512 | FILTER ELEMENT WATER SEPERATOR | Demag | ![]() |
- 1 + | 93029844 | ROPE WEDGE | Demag | ![]() |
- 1 + | 3322110 | TENSION SPRING | Grove | ![]() |
- 1 + | 428004308 | LOCKING RING DIN 471 50X3 | Liebherr | ![]() |
- 1 + | 530122908 | KING PIN | Liebherr | ![]() |
- 1 + | 3322113 | BRAKE COVERING | Grove | ![]() |
- 1 + | 571318808 | PROXIMITY SWITCH | Liebherr | ![]() |
- 1 + | 2171100627 | FENDER - RIGHT | Grove | ![]() |
- 1 + | 1001464 | SHIM, PLATE TOOTHED | Grove | ![]() |
- 1 + | 7121151954 | SHCS M6X60 -4.8 ISO 4762 | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |