Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3157650-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3129920 | TYRE, CPL. | 138 |
2 | 3080206 | DISK WHEEL | 105.8 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 61548612 | HOSE | Demag | ![]() |
- 1 + | 8774448 | PURGE VALVE ASSEMBLY | Grove | ![]() |
- 1 + | 530114708 | BRAKE DRUM | Liebherr | ![]() |
- 1 + | 63423740 | SOCKET | Demag | ![]() |
- 1 + | 530027808 | PINION GEAR | Liebherr | ![]() |
- 1 + | 9722100550 | SLEEVE ADAPTER | Grove | ![]() |
- 1 + | 58991340 | HOSE ASSY. | Demag | ![]() |
- 1 + | 30079712 | INSULATION | Demag | ![]() |
- 1 + | 00688644 | VALVE PARTS | Demag | ![]() |
- 1 + | 9486100167 | FIXING DEVICE | Grove | ![]() |
- 1 + | 50987698 | NUT NEW#12725299 | Demag | ![]() |
- 1 + | 37124299 | OLIVE | Demag | ![]() |
- 1 + | 51001498 | BOLT | Demag | ![]() |
- 1 + | 9009990045 | BOLT, HEX | Grove | ![]() |
- 1 + | 9722102612 | ROLL PIN | Grove | ![]() |
- 1 + | 3324452 | PANE WITH PROTECTION FRAME | Grove | ![]() |
- 1 + | 9904108606 | GEAR SET | Grove | ![]() |
- 1 + | 50938398 | HEXAGON CAP SCREW | Demag | ![]() |
- 1 + | 65404040 | SOCKET | Demag | ![]() |
- 1 + | 2251167 | TYRE, CPL (16.00 R25 XGC) | Grove | ![]() |
- 1 + | 04725040 | PLUG | Demag | ![]() |
- 1 + | 9722103595 | SEAL KIT | Grove | ![]() |
- 1 + | 00094612 | ENGNE PRE-HEATING | Demag | ![]() |
- 1 + | 7638000052 | SHOCK MOUNTI | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |