Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3157652-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3155337 | TYRE, CPL. | |
2 | 3080209 | DISK WHEEL | |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 2317557 | O-RING 15,6 X 1,78 | Grove | ![]() |
- 1 + | 9926100691 | PLUGER DISPLATE | Grove | ![]() |
- 1 + | 9632103294 | CAPSCREW | Grove | ![]() |
- 1 + | 7376007312 | DECAL - CAUTION SWING LOCK | Grove | ![]() |
- 1 + | 9333102238 | A2B SWITCH, WITHOUT CRIMP | Grove | ![]() |
- 1 + | 2257975 | AXIAL-CYLINDRICAL ROLLER BEARING | Grove | ![]() |
- 1 + | 9632103290 | KIT, SEAL SHAFT | Grove | ![]() |
- 1 + | 3044643 | PIN | Grove | ![]() |
- 1 + | 4161156 | THREADED PIN | Grove | ![]() |
- 1 + | 2212134 | TAB WASHER | Grove | ![]() |
- 1 + | 7506000001 | GROMMET | Grove | ![]() |
- 1 + | 7690182024 | DOWEL PIN | Grove | ![]() |
- 1 + | 3055367 | TRAILER COUPLING | Grove | ![]() |
- 1 + | 1067049 | STOP LIGHT SWITCH | Grove | ![]() |
- 1 + | 9926100651 | CAP, VALVE | Grove | ![]() |
- 1 + | 2256834 | RING | Grove | ![]() |
- 1 + | 2311062 | FASTENER | Grove | ![]() |
- 1 + | 7258001468 | CAP | Grove | ![]() |
- 1 + | 7376007346 | DECAL - CAUTION WELDING | Grove | ![]() |
- 1 + | 3111911 | ANEMOMETER | Grove | ![]() |
- 1 + | 3054132 | INSERT UP | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |