Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3192583-ETL (Grove GMK 5130-2 )
3145728-ETL (Grove GMK 5130-2 )
3145727-ETL (Grove GMK 5130-2 )
3129664-ETL (Grove GMK 5130-2 )
        				
        					
    					
    					
							3145728-ETL (Grove GMK 5130-2 )
3145727-ETL (Grove GMK 5130-2 )
3129664-ETL (Grove GMK 5130-2 )
    						Also known as: 
3323508, 03323508, 003323508
    				3323508, 03323508, 003323508
    			        			        				Parts for Grove GMK 4080-3, Figure 3129664-ETL:
Part Number 3323508: PLUG CASIGN, MALE TYPE
    		Part Number 3323508: PLUG CASIGN, MALE TYPE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 2212600 | CONTROL LINE (PER METER) | 0.088 | 
| 2 | 3323564 | CONTACT SPRING | 0.001 | 
| 3 | 3323508 | PLUG CASIGN, MALE TYPE | |
| 4 | 3041216 | SINGLE-LINE SEAL | 0.01 | 
| 5 | 3041215 | JUNIOR POWER TIMER CONTACT | 0.004 | 
| 6 | 3041720 | TIMER HOUSING | 0.04 | 
| 10 | 0554236 | KREPP-SPLICING TAPE | 0.01 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3113739 | STRIP 1=17 | Grove |  | 
| - + | 2160800229 | HOOD, ENGINE | Grove |  | 
| - + | 3113627 | STRIP T=9 | Grove |  | 
| - + | 3113609 | STRIP T5 | Grove |  | 
| - + | 3113387 | PLATE | Grove |  | 
| - + | 3113388 | PLATE | Grove |  | 
| - + | 3113635 | STRIP 1=17 | Grove |  | 
| - + | 3113644 | STRIP T=6 | Grove |  | 
| - + | 3153267 | LOCK | Grove |  | 
| - + | 3323261 | CABLE CONNECTION | Grove |  | 
| - + | 2309901 | WHEEL COMPLETE (SELECTION) | Grove |  | 
| - + | 2317137 | ROTARY SHAFT SEAL | Grove |  | 
| - + | 4155741 | LUBRICATION OIL PUMP | Grove |  | 
| - + | 0930961 | TERMINAL BOX | Krupp |  | 
| - + | 3139999 | V-PIPE UNION 45° | Grove |  | 
| - + | 1147721 | SCREW-IN FITTING | Grove |  | 
| - + | 3323508 | PLUG CASIGN, MALE TYPE | Grove |  | 

 
    				 
    						 
    					