Search for Crane Part number
    		
    			
    			
    			
    		
		
			
    			        			        				Parts for Grove GMK 4080-3, Figure 3247616-ETL:
Part Number 1205919: SCREW PLUG
    		Part Number 1205919: SCREW PLUG
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3247617 | HOSES, CONNECTING PARTS | |
| 2 | 3247618 | LUFFING CYLINDER | |
| 3 | 0207736 | NOZZLE | 0.430 | 
| 4 | 2313024 | CLAMP (PAIR) | |
| 5 | 0437173 | HEXAGON SCREW | |
| 6 | 1068980 | O-RING | 0.005 | 
| 7 | 1571750 | SUPPORT RAIL NUT | 0.030 | 
| 9 | 3319414 | COVER PLATE | 0.001 | 
| 10 | 1681256 | COUPLING PLUG | 3.41 | 
| 11 | 1681247 | SCREW PLUG | 2 | 
| 12 | 1681257 | COUPLING PLUG | 1 | 
| 13 | 1205919 | SCREW PLUG | 0.140 | 
| 14 | 0558578 | COUPLING PLUG | 0.41 | 
| 15 | 0558573 | SCREW PLUG | 0.03 | 
| 16 | 2214607 | COUPLING PLUG | 0.31 | 
| 17 | 1680693 | COUPLING PLUG | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0553243 | SCREW PLUG | Grove |  | 
| - + | 2217825 | SPACER PIECE | Krupp |  | 
| - + | 0557814 | NON-RETURN VALVE | Krupp |  | 
| - + | 9904103740 | RING, SNAP | Grove |  | 
| - + | 0105171 | HEXAGON SCREW | Krupp |  | 
| - + | 7753000119 | RING, GTWEAR | Grove |  | 
| - + | 1929862 | CHEESE HEAD BOLT | Krupp |  | 
| - + | 0437543 | SPRING WASHER | Grove |  | 
| - + | 7950160050 | LOCK WASHER 3/8" PEG | Grove |  | 
| - + | 2212600 | CONTROL LINE (PER METER) | Grove |  | 
| - + | 9049112682 | BUSHING | Grove |  | 
| - + | 1205919 | SCREW PLUG | Grove |  | 

 
    				 
    						 
    					
