Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				2159810191 (Grove RT 540E )
80001661 (Grove RT 540E )
6245100995 (Grove RT 540E )
6245101148 (Grove RT 540E )
6978100608 (Grove RT 540E )
        				
        					
    					
    					
							80001661 (Grove RT 540E )
6245100995 (Grove RT 540E )
6245101148 (Grove RT 540E )
6978100608 (Grove RT 540E )
    						Also known as: 
7950160141, 07950160141, 007950160141
    				7950160141, 07950160141, 007950160141
    			        			        				Parts for Grove AT 422, Figure 6245101148:
Part Number 7950160141: WASHER, 3/8" PLAIN NARROW
    		Part Number 7950160141: WASHER, 3/8" PLAIN NARROW
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 200 | 6245101149 | CAB ASSEMBLY | |
| 201 | 7638000203 | MOUNT, SHOCK | 0.172 | 
| 202 | 7949000148 | FLATWASHER | |
| 203 | 7115203050 | CAPSCREW | |
| 204 | 7660201600 | LOCKNUT, HEX | |
| 205 | 7950160350 | LOCKWASHER 3/8" I.D. | 0.005 | 
| 206 | 7660160001 | NUT, HEX | |
| 207 | 7950160050 | LOCK WASHER 3/8" PEG | 0.080 | 
| 208 | 7115161050 | HEX HD BOLT | 0.103 | 
| 209 | 7950160141 | WASHER, 3/8" PLAIN NARROW | 0.004 | 
* Selected parts are automatically added to your RFQ list *
 
		 
    		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7689000704 | PIN | Grove |  | 
| - + | 7115140650 | BOLT, HEX 1/4"-20 HC X 3/9 - GPO S | Grove |  | 
| - + | 7926001793 | COMPLETE ASSY | Grove |  | 
| - + | 7443991027 | FIXED ELBOW | Grove |  | 
| - + | 7950160141 | WASHER, 3/8" PLAIN NARROW | Grove |  | 

 
    				 
    						 
    					