Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3064773-ETL:
Part Number 3054241: PIN
Part Number 3054241: PIN
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3121308 | COTTER PIN | |
| 2 | 1067552 | RETAINING PIN | 0.16 |
| 3 | 3321405 | PIN | 0.64 |
| 4 | 0438773 | SAFETY LINCH PIN | 0.165 |
| 005 | 1970004 | SHEAVE 355 CPL. | 7.1 |
| 6 | 3130537 | AXLE | 1.34 |
| 7 | 3130538 | END COVER | |
| 8 | 1146657 | HEXAGON SCREW | 0.07 |
| 9 | 1368030 | WASHER M10 | 0.005 |
| 10 | 0437744 | HEXAGON NUT M10 | 0.014 |
| 11 | 3130539 | SPACER RING | 0.008 |
| 13 | 1065255 | SPACER RING | 0.07 |
| 14 | 3054241 | PIN | 0.34 |
| 15 | 3079166 | SPACER PLATE | |
| 16 | 1686418 | HEXAGON SCREW M8X20 | 0.01 |
| 17 | 1368080 | HEXAGON NUT | 0.01 |
| 18 | 1686701 | WASHER M8 | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437181 | HEXAGON SCREW M10X20 | Krupp | ![]() |
| - + | 3317742 | HOSE | Grove | ![]() |
| - + | 7445020404 | FITTING | Grove | ![]() |
| - + | 7126211853 | CAP SCREW, ML 2X55 HEX HEAD | Grove | ![]() |
| - + | 3113478 | STRIP T=16 | Grove | ![]() |
| - + | 3189468 | SLIDER | Grove | ![]() |
| - + | 0208013 | L-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3135470 | HOSE | Grove | ![]() |
| - + | 0436162 | WASHER 8 | Grove | ![]() |
| - + | 2251479 | ADJUSTING PIN | Grove | ![]() |
| - + | 3291787 | PLATE | Grove | ![]() |
| - + | 2315700 | CABLE | Grove | ![]() |
| - + | 3054241 | PIN | Grove | ![]() |


