Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4211147-ETL (Grove GMK 3060-2 )
4206591-ETL (Grove GMK 3060-2 )
3207671-ETL (Grove GMK 3060-2 )
3197742-ETL (Grove GMK 3060-2 )
3155915-ETL (Grove GMK 3060-2 )
3215586-ETL (Grove GMK 3060-2 )
3215578-ETL (Grove GMK 3060-2 )
4300073-ETL (Grove GMK 3060-2 )
4238098-ETL (Grove GMK 3060-2 )
4206591-ETL (Grove GMK 3060-2 )
3207671-ETL (Grove GMK 3060-2 )
3197742-ETL (Grove GMK 3060-2 )
3155915-ETL (Grove GMK 3060-2 )
3215586-ETL (Grove GMK 3060-2 )
3215578-ETL (Grove GMK 3060-2 )
4300073-ETL (Grove GMK 3060-2 )
4238098-ETL (Grove GMK 3060-2 )
Also known as:
1923996, 01923996, 001923996
1923996, 01923996, 001923996
Parts for Grove GMK 4090-1, Figure 3207671-ETL:
Part Number 1923996: HEXAGON NUT M3
Part Number 1923996: HEXAGON NUT M3
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3143490 | CAN-IO | 0.080 |
| 2 | 3325156 | PRINTED CIRCUIT BOARD TILT SENSOR | 0.010 |
| 3 | 1926941 | SPACER PIN | |
| 4 | 3325499 | RUBBER METAL BUFFER | 0.001 |
| 5 | 1374644 | HEXAGON SOCKET HEAD CAP SCREW | |
| 6 | 1374312 | SPRING WASHER | 0.01 |
| 7 | 0434468 | WASHER | 0.005 |
| 8 | 1374316 | HEXAGON SOCKET HEAD CAP SCREW | 0.001 |
| 9 | 1923996 | HEXAGON NUT M3 | 0.01 |
| 10 | 2214703 | CABLE (PER METER) | 0.01 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0434163 | SCREW-IN FITTING | Grove | ![]() |
| - + | 1925712 | LEVER | Grove | ![]() |
| - + | 3046730 | SUN VISOR | Grove | ![]() |
| - + | 3012250 | HOLDING PLATE | Grove | ![]() |
| - + | 3325977 | TWISTED SHEATHED CAN BUS CABLE | Grove | ![]() |
| - + | 3063295 | INTERMEDIATE FLANGE | Grove | ![]() |
| - + | 0209834 | LUBRICATION NIPPLE | Grove | ![]() |
| - + | 1922247 | TOGGLE SWITCH | Grove | ![]() |
| - + | 2212311 | O-RING, 32 X 5 | Grove | ![]() |
| - + | 3109700 | RELAY VALVE | Grove | ![]() |
| - + | 2252805 | CARDAN SHAFT | Grove | ![]() |
| - + | 2210080 | BAR ITEM 0021 X 2.50 X 6.75 | Grove | ![]() |
| - + | 1923996 | HEXAGON NUT M3 | Grove | ![]() |


