Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
6245100274 (Grove TMS 700 E )
6245100247 (Grove TMS 700 E )
6978100449 (Grove TMS 700 E )
6245100379 (Grove TMS 700 E )
6245100186 (Grove TMS 700 E )
6978100336 (Grove TMS 700 E )
6245100242 (Grove TMS 700 E )
6245100247 (Grove TMS 700 E )
6978100449 (Grove TMS 700 E )
6245100379 (Grove TMS 700 E )
6245100186 (Grove TMS 700 E )
6978100336 (Grove TMS 700 E )
6245100242 (Grove TMS 700 E )
Also known as:
7950160350, 07950160350, 007950160350
7950160350, 07950160350, 007950160350
Parts for Grove AT 750 BE, Figure 6245100247:
Part Number 7950160350: LOCKWASHER 3/8" I.D.
Part Number 7950160350: LOCKWASHER 3/8" I.D.
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 400 | 6245100511 | ARM, PIN LOCK PIVOT | |
| 401 | 7069000529 | ROD END | 1 |
| 402 | 7690162000 | PIN, 3/8 DIA. X 1 1/4" CLEVIS | 0.050 |
| 403 | 7312000095 | CLIP, PIN | |
| 404 | 7308000001 | YOKE | 5 |
| 405 | 7660160230 | NUT, HEX JAM | |
| 406 | 7768100013 | ROD, LOCK PIN | |
| 407 | 6689001807 | PIN, LOCK | |
| 408 | 7660162801 | LOCKNUT, FLANGE | 0.008 |
| 409 | 7690021210 | PIN, COTTER | 0.004 |
| 410 | 7660160100 | NUT, HEX | |
| 412 | 7950160350 | LOCKWASHER 3/8" I.D. | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7950160050 | LOCK WASHER 3/8" PEG | Grove | ![]() |
| - + | 1677780 | PIN | Krupp | ![]() |
| - + | 3321464 | PIN | Grove | ![]() |
| - + | 7950160350 | LOCKWASHER 3/8" I.D. | Grove | ![]() |
| - + | 7951190014 | FLATWASHER 1OMM I.D. | Grove | ![]() |
| - + | 7115140650 | BOLT, HEX 1/4"-20 HC X 3/9 - GPO S | Grove | ![]() |
| - + | 7950160141 | WASHER, 3/8" PLAIN NARROW | Grove | ![]() |
| - + | 6543100086 | 180"-5/8" RADIATOR HOSE(BLUE S | Grove | ![]() |


