Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4283422-ETL (Grove GMK 4080-3 )
4308927-ETL (Grove GMK 4080-3 )

Also known as:
1929988, 01929988, 001929988
Parts for Grove GMK 4090-1, Figure 4283422-ETL:
Part Number 1929988: RECEPTACLE
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 PIN 20.502
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 TUBE PREFORMED 1.040
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 0117145 SEALING RING Grove delete
- + 4165163 IPS AIR CHAMBER Grove delete
- + 00125612 SHAFT Demag delete
- + 0118576 PIN Grove delete
- + 2210089 FLAT FUSE 15 A Grove delete
- + 3316054 TAPERED ROLLER BEARING Grove delete
- + 41108912 GEWINDESTIFT Demag delete
- + 00085712 ANGLE MOUNTING Demag delete
- + 1925398 HOSE CLAMP Grove delete
- + 77096500 SEAL RING Demag delete
- + 47327312 BUSH Demag delete
- + 34050899 WASHER Demag delete
- + 3315182 BOLT Grove delete
- + 76209973 PLUG Demag delete
- + 76208173 BLOWER Demag delete
- + 51060298 BOLT Demag delete
- + 41154112 PLUG Demag delete
- + 55122440 HOSE Demag delete
- + 3043599 COVER HOOD Grove delete
- + 30339712 RING Demag delete
- + 3109845 ADDITIONAL LIGHTING Grove delete
- + 51031798 DISC Demag delete
- + 55144240 VALVE Demag delete
- + 55105340 FORE LOCK Demag delete
- + 61465440 SUPPORT PLATE Demag delete
- + 57603240 BOCK Demag delete
- + 4162199 SHRINK HOSE Grove delete
- + 9490100055 GEAR Grove delete
- + 3246938 RADIO CD ASSSY Grove delete
- + 7128211554 SCR SKT HD M12-1.75 X 40 12.9 PLN Grove delete
- + 3325812 HOUSING Grove delete
- + 2312488 FASTENING CLAMP Grove delete
- + 33991899 RING Demag delete
- + 3317911 CONTROL UNIT (ESX) Grove delete
- + 3204611 PLATE Grove delete
- + 60487140 CABLE UNION Demag delete
- + 3138718 SEAL Grove delete
- + 00055912 PIPE BEND Demag delete
- + 78013473 SEAL KIT Demag delete
- + 1575025 SOCKET WRENCH Krupp delete
- + 3316955 CONNECTION PLATE Grove delete
- + 51414298 HALF FLANGE Demag delete
- + 4193153 SUBASSY AUX HOLST Grove delete
- + 65484940 FEMALE HOUSING Demag delete
- + 3166246 LUBRICANT HOSE Grove delete
- + 2316431 MOVEABLE CONTACTS Grove delete
- + 3316048 POWER PACK Grove delete
- + 3316057 ROTARY SHAFT SEAL Grove delete
- + 36919840 CABLE, 3-POL. Demag delete
- + 3324914 COVERING, RIGHT Grove delete
- + 28890640 ADHESIVE SET Demag delete
- + 2316446 SET OF SMALL PARTS Grove delete
- + 3322185 SLIP CLIP Grove delete
- + 3132420 SAFETY BELT Grove delete
- + 67140040 HOSE ASSY. Demag delete
- + 1929988 RECEPTACLE Grove delete