Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4283422-ETL (Grove GMK 4080-3 )
3205725-ETL (Grove GMK 4080-3 )

Also known as:
1067047, 01067047, 001067047
Parts for Grove GMK 4090-1, Figure 4283422-ETL:
Part Number 1067047: SMALL-RELAY
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 PIN 20.502
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 TUBE PREFORMED 1.040
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.
* Selected parts are automatically added to your RFQ list *
1067047 Grove GMK 3050-1 SMALL-RELAY
Your request list:
Pieces Part nr. Description Brand
- + 1922243 PILOT LAMP Grove delete
- + 3132206 WINDOWLIFTER, ELECTRIC Grove delete
- + 1921939 SAE-SPLIT FLANGE HALF Grove delete
- + 2251769 MULTICORE CABLE END Grove delete
- + 3096200 BUMPER SIDE PART, LEFT Grove delete
- + 3138138 PLANET WHEEL SEAT Grove delete
- + 4137900341 CAP, END Grove delete
- + 3094010 STRIP T=20 Grove delete
- + 2309790 POWER RELAY Grove delete
- + 3317926 CORRUGATED HOSE (PER METER) Grove delete
- + 0435022 TOOTH LOCK WASHER Grove delete
- + 9576101158 PINION Grove delete
- + 1370445 CABLE (PER METER) Grove delete
- + 1929901 MICRO-RELAY Grove delete
- + 3011535 FRONT PLATE Grove delete
- + 9576101176 GEARSUN Grove delete
- + 0437530 WASHER 16 Grove delete
- + 7444080456 BUSHING, HEX REDUCING Grove delete
- + 2314213 PLUG Grove delete
- + 3065719 SET OF SEALS, BRAKE LOG 62 Grove delete
- + 0106096 CYLINDER SCREW Grove delete
- + 3328196 SHIFT FORK Grove delete
- + 3324234 TIE BAR Grove delete
- + 1922244 COVER Grove delete
- + 3138525 BEARING RING Grove delete
- + 3041213 PROTECTIVE COVER Grove delete
- + 3188690 TELESCOPE SECTION 1 STRUCTURAL STEEL Grove delete
- + 2311919 INSULATING SLEEVE Grove delete
- + 3055173 GUIDE PIN L=27; T=10 Grove delete
- + 3315251 T-FITTING Grove delete
- + 2310194 AXIAL PISTON MOTOR Grove delete
- + 0554236 KREPP-SPLICING TAPE Grove delete
- + 1205297 END CLAMP Grove delete
- + 1929808 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 1067047 SMALL-RELAY Grove delete