Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3206000-ETL (Grove GMK 3060 )
3206000-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3228178-ETL (Grove GMK 5250L )
3206000-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3228178-ETL (Grove GMK 5250L )
Also known as:
1147490, 01147490, 001147490
1147490, 01147490, 001147490
Parts for Grove GMK 3060, Figure 3206000-ETL:
Part Number 1147490: HEXAGON SOCKET HEAD CAP SCREW
Part Number 1147490: HEXAGON SOCKET HEAD CAP SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3197737 | CABLE HARNESS, IOS20 | |
| 2 | 80069036 | CONTROL UNIT | 1.350 |
| 3 | 0554244 | CABLE CLIP | 0.001 |
| 4 | 1147490 | HEXAGON SOCKET HEAD CAP SCREW | |
| 5 | 3143333 | SENSOR | 0.025 |
| 6 | 3143332 | SENSOR | 0.630 |
| 7 | 1374312 | SPRING WASHER | 0.01 |
| 8 | 1374638 | HEXAGON SOCKET HEAD CAP SCREW M3X12 | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0550152 | LOCKING CONE | Grove | ![]() |
| - + | 7872990006 | IGN. SWITCH | Grove | ![]() |
| - + | 4239786 | 2ND AXLE LINE WHEEL DRIVE | Grove | ![]() |
| - + | 9904102800 | STEM | Grove | ![]() |
| - + | 9904102477 | SCREEN ASSY | Grove | ![]() |
| - + | 7910011304 | TUBE ASSY | Grove | ![]() |
| - + | 26863 | CONNECTION | Demag | ![]() |
| - + | 27052 | SUPPORT | Demag | ![]() |
| - + | 26836 | EYE BOLT | Demag | ![]() |
| - + | 4348833 | PLATE | Grove | ![]() |
| - + | 28084 | HOSE | Demag | ![]() |
| - + | 1003104 | PIN, MACHINED | Grove | ![]() |
| - + | 4155748 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 27062 | ELECTROVALVE | Demag | ![]() |
| - + | 3139016 | HOSE | Grove | ![]() |
| - + | 3226054 | BRACKET | Grove | ![]() |
| - + | 1147490 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |


