Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3080660, 03080660, 003080660
3080660, 03080660, 003080660
Parts for Grove GMK 3055, Figure 3323243-ETL:
Part Number 3080660: SLIDER 4
Part Number 3080660: SLIDER 4
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3078825 | SET OF SEALS CYLINDER | 0.75 |
| 2 | 3324169 | CYLINDER HEAD CPL. | |
| 3 | 3324311 | PIPING UNIT CPL. | 0.001 |
| 4 | 3324171 | CONTROL UNIT | 0.300 |
| 5 | 2315199 | STOP BRAKE VALVE | 4.64 |
| 6 | 3045405 | THERMOSTATIC PRESSURE VALVE | |
| 7 | 1069889 | PRESSURE LIMITTING VALVE | 0.29 |
| 8 | 3319463 | STOP BRAKE VALVE | 5.05 |
| 10 | 3320012 | PROXIMITY SWITCH | 0.15 |
| 11 | 3080660 | SLIDER 4 | 1.71 |
| 12 | 3080663 | SLIDER 1 | 1.700 |
| 13 | 3080662 | SLIDER 2 | 2.060 |
| 14 | 3080661 | SLIDER 3 | 5.900 |
| 16 | 3329119 | PISTON ROD |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7376102516 | DECAL - CAUTION ENGINE COOLANT E | Grove | ![]() |
| - + | 7376011087 | DECAL - DANGER OUTRIGGER CRUSHIN | Grove | ![]() |
| - + | 3328351 | C3-SPEEDSENSOR VDO SPEEDOMETER | Grove | ![]() |
| - + | 3137458 | GLASS FOR LAMP | Grove | ![]() |
| - + | 1576731 | Krupp | ![]() |
|
| - + | 3319865 | SET OF SEALS | Grove | ![]() |
| - + | 3135668 | TWO DISK COUPLING, CPL. | Grove | ![]() |
| - + | 2210204 | EINSATZ SYMBOL B | Krupp | ![]() |
| - + | 1008714 | MOUNT, RAIN CAP | Grove | ![]() |
| - + | 3080660 | SLIDER 4 | Grove | ![]() |


