Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4350297-ETL (Grove GMK 3060-2 )
4350306-ETL (Grove GMK 3060-2 )
3306019-ETL (Grove GMK 4080-3 )
4225550-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
4350306-ETL (Grove GMK 3060-2 )
3306019-ETL (Grove GMK 4080-3 )
4225550-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
3305975, 03305975, 003305975
3305975, 03305975, 003305975
Parts for Grove GMK 3060-2, Figure 4350306-ETL:
Part Number 3305975: PLATE
Part Number 3305975: PLATE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3305978 | BRACKET | |
| 2 | 4166517 | PLATE | |
| 3 | 0436162 | WASHER 8 | |
| 4 | 3305980 | BRACKET | |
| 5 | 4166521 | PLATE | |
| 6 | 1686701 | WASHER M8 | 0.005 |
| 7 | 1368080 | HEXAGON NUT | 0.01 |
| 8 | 3306025 | PLATE | |
| 9 | 0103735 | HEXAGON SOCKET HEAD CAP SCREW | 0.015 |
| 10 | 3305975 | PLATE | |
| 11 | 1147989 | COUNTERSUNK SCREW M8 | 0.01 |
| 12 | 3305976 | LATCH | |
| 13 | 0108513 | WASHER | 0.001 |
| 14 | 1147202 | HEXAGON SOCKET HEAD CAP SCREW | |
| 15 | 4206915 | SAFETY LABEL BRED LAST | |
| 16 | 0437742 | HEXAGON NUT M6 | 0.005 |
| 17 | 3305979 | PLATE | |
| 18 | 1146651 | HEXAGON SOCKET HEAD CAP SCREW |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3120753 | SUPPORTING ARM, FRONT | Grove | ![]() |
| - + | 3248923 | CABLE HARNESS ; CRANESTAR II | Grove | ![]() |
| - + | 3155627 | PRESSURE SPRING | Grove | ![]() |
| - + | 3006356 | CIRCUIT BOARD | Grove | ![]() |
| - + | 3011736 | COVER | Grove | ![]() |
| - + | 9515102828 | ASSEMBLY CORE | Grove | ![]() |
| - + | 3125227 | STRIP T=8 | Grove | ![]() |
| - + | 3004730 | SHEAVE HOLDER | Grove | ![]() |
| - + | 3056654 | PROTECTING BOX | Grove | ![]() |
| - + | 3317278 | NONRETURN VALVE | Grove | ![]() |
| - + | 3063731 | ROLLER | Grove | ![]() |
| - + | 3268661 | WATER VALVE ASSY. | Grove | ![]() |
| - + | 2219982 | COUPLING PLUG | Grove | ![]() |
| - + | 3064785 | HOLDER | Grove | ![]() |
| - + | 3318925 | HOSE | Grove | ![]() |
| - + | 2210393 | INSERT TELESCOPE SECTION 2-3 | Grove | ![]() |
| - + | 2253011 | HOSE | Grove | ![]() |
| - + | 3093827 | PLATE | Grove | ![]() |
| - + | 3316213 | GUIDE BUSH | Grove | ![]() |
| - + | 3305975 | PLATE | Grove | ![]() |


