Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
GMK (Grove GMK )
1901672-ETL (Krupp KMK 3045 SLIDE-IN UNIT 19.2A)
1969120-ETL (Krupp KMK 3045 SLIDE-IN UNIT 20.1A)
2079965-ETL (Krupp KMK 3045 )
2082875-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.7A)
2082864-ETL (Krupp KMK 4060 SLIDE-IN UNIT, SEPARATE STEERING 4)
1901672-ETL (Krupp KMK 3045 SLIDE-IN UNIT 19.2A)
1969120-ETL (Krupp KMK 3045 SLIDE-IN UNIT 20.1A)
2079965-ETL (Krupp KMK 3045 )
2082875-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.7A)
2082864-ETL (Krupp KMK 4060 SLIDE-IN UNIT, SEPARATE STEERING 4)
Also known as:
1071370, 01071370, 001071370
1071370, 01071370, 001071370
Parts for Krupp KMK 3045, Figure 2079965-ETL:
Part Number 1071370: TOGGLE SWITCH
Part Number 1071370: TOGGLE SWITCH
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 6 | 1576389 | PLUG | |
| 6 | 1576391 | PLUG CONNECTION | |
| 11 | 1067047 | SMALL-RELAY | 0.036 |
| 11 | 1067048 | PLUG SOCKET | 0.08 |
| 12 | 1071370 | TOGGLE SWITCH | |
| 13 | 1376338 | SWITCH | |
| 15 | 2210349 | BULB | 0.1 |
| 15 | 1962372 | LEUCHTE,KONTROLL | |
| 17 | 1677741 | RECTIFIER | 0.001 |
| 20 | 1204484 | SAFETY FLAP | |
| 21 | 1577991 | PROTECTIVE COVER | 0.005 |
| 22 | 0553026 | PROTECTVE COVER | 20 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3136106 | HOSE | Grove | ![]() |
| - + | 1571928 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 9049107867 | SHIM KIT | Grove | ![]() |
| - + | 4251338 | TANK PLATE PRE-ASSY. | Grove | ![]() |
| - + | 3113618 | STRIP T=14 | Grove | ![]() |
| - + | 9364101228 | CAP SCREW | Grove | ![]() |
| - + | 3329366 | ..HOSE.. | Grove | ![]() |
| - + | 9904106362 | O-RING | Grove | ![]() |
| - + | 7376011259 | DECAL-DANGER LMI SW BYPASS | Grove | ![]() |
| - + | 9926100123 | PISTON | Grove | ![]() |
| - + | 2316183 | CLIP | Grove | ![]() |
| - + | 2287149 | COMPULSION LEVER | Krupp | ![]() |
| - + | 2312984 | INTERMEDIATE SECTION | Grove | ![]() |
| - + | 9049991440 | 634 | Grove | ![]() |
| - + | 3010748 | AIR BAFFLE PLATE | Grove | ![]() |
| - + | 2211295 | AXLE | Krupp | ![]() |
| - + | 3080603 | SLIDER | Grove | ![]() |
| - + | 4248364 | PLATE | Grove | ![]() |
| - + | 9581100038 | BEAM, SEALED | Grove | ![]() |
| - + | 0435148 | INSULATING HOSE | Grove | ![]() |
| - + | 1571486 | CLAMP (PAIR) | Grove | ![]() |
| - + | 1071370 | TOGGLE SWITCH | Krupp | ![]() |


