Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				2224075-ETL (Grove GMK 5160 )
1971218-ETL (Grove GMK 6180 )
2082135-ETL (Krupp KMK 5110 )
2287827-ETL (Krupp KMK 5120 )
    				
    				1971218-ETL (Grove GMK 6180 )
2082135-ETL (Krupp KMK 5110 )
2287827-ETL (Krupp KMK 5120 )
						Also known as: 
2256212, 02256212, 002256212
    			    		2256212, 02256212, 002256212
    			        			        				Parts for Grove GMK 5160, Figure 2224075-ETL:
Part Number 2256212: GASKET
    		Part Number 2256212: GASKET
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 5 | 2256533 | STEERING PIVOT | |
| 12 | 0438558 | DECKEL,VERSCHLUß | 0.58 | 
| 12 | 2212084 | CYLINDER STRAINER | 0.100 | 
| 12 | 2229194 | TANK FILLER PIPE | |
| 17 | 2256212 | GASKET | |
| 19 | 0117124 | SEALING RING | |
| 30 | 2298123 | BATTERY FRAME | |
| 30 | 1678860 | THREADED ROD | 0.31 | 
| 48 | 0550343 | O-RING | |
| 49 | 0437182 | HEXAGON SCREW M10X25 | 0.120 | 
| 50 | 1368030 | WASHER M10 | 0.005 | 
| 51 | 0437545 | SPRING WASHER | 0.005 | 
| 52 | 2222811 | TOW-BAR COUPL!NG | 6.3 | 
| 53 | 1147634 | HEXAGON SOCKET HEAD CAP SCREW | |
| 54 | 0435681 | HEXAGON NUT | |
| 55 | 0435688 | WASHER | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
