| 4 | 1684315 |
MALE SCREW CONNECTION | |
| 4 | 1921890 |
MALE SCREW CONNECTION | 0.095 |
| 4 | 3005259 |
HALF-BLOCK STEERING | |
| 4 | 2254870 |
HALF-BLOCK STEERING | |
| 5 | 1681163 |
FLOW INDICATOR | 0.72 |
| 5 | 1925987 |
T-REDUCING UNION | 0.260 |
| 5 | 0208007 |
W-CONNECTION NOZZLE | 0.17 |
| 5 | 1684711 |
VALVE BLOCK | 3.53 |
| 5 | 3005261 |
VALVE BLOCK | |
| 5 | 1068574 |
MALE SCREW CONNECTION | 0.340 |
| 5 | 1200744 |
CONE-REDUCTION CONNECTION | 0.170 |
| 005-04 | 1147673 |
SCREW-IN FITTING | 0.080 |
| 005.01.01 | 1371163 |
SET OF SEALS | 0.005 |
| 10 | 1203253 |
CONE-REDUCTION CONNECTION | |
| 10 | 3005271 |
EMERGENCY-STEERING PUMP | |
| 10 | 1929880 |
RADIAL PISTON PUMP | 20 |
| 10 | 1148031 |
SCREW-IN FITTING | |
| 10 | 1147901 |
CONNECTING NOZZLE | |
| 12 | 0551772 |
BLOCK-TYPE BALL COCK | 0.300 |
| 12 | 1065893 |
CHANGE VALVE | 0.100 |
| 12 | 1069046 |
ORIFICE PLATE | 0.140 |
| 12 | 1147746 |
L-CONNECTION NOZZLE | 0.100 |
| 12 | 1147755 |
T-CONNECTION NOZZLE | 0.085 |
| 12 | 1374762 |
SCREW CONNECTION | 0.200 |
| 12 | 3005275 |
EMERGENCY SYSTEM, AIR CONTROL | |
| 12.3 | 1374275 |
HOSE | |
| 16 | 1921883 |
SCREW-IN FITTING | 0.300 |
| 16 | 2310556 |
PRESSURE ACCUMULATOR | 11.5 |
| 16 | 3005283 |
ACCUMULATOR 2,5 L | 11.600 |
| 17 | 3005285 |
ACCUMULATOR 1,5 L | 7.940 |
| 17 | 2251635 |
PRESSURE ACCUMULATOR | 9.5 |
| 19 | 2303182 |
VALVE BLOCK, OUTRIGGERS | 7.200 |
| 19 | 0208002 |
SCREW CONNECTION | 0.01 |
| 19 | 1147651 |
SCREW-IN FITTING | 0.042 |
| 19 | 0434163 |
SCREW-IN FITTING | 0.095 |
| 21 | 2314710 |
HOSE | 4.500 |
| 22 | 2314711 |
HOSE | 5.54 |
| 23 | 2314712 |
HOSE | 2.28 |
| 24 | 2314713 |
HOSE | |
| 25 | 1576637 |
STEERING CYLINDER | 7.66 |
| 25 | 1576638 |
STEERING CYLINDER | 7.66 |
| 25 | 1574660 |
STEERING CYLINDER | 7.66 |
| 25 | 2312044 |
STEERING CYLINDER (HENGSTLER) | 0.001 |
| 025.01.02 | 1929247 |
SET OF SMALL PARTS, | 0.15 |
| 025.02.01 | 1679934 |
SET OF SEALS | 0.5 |
| 025.03.01 | 2312045 |
KIT | 0.04 |
| 26 | 1576315 |
STEERING CYLINDER | 9.74 |
| 26 | 1681051 |
STEERING CYLINDER | 9.74 |
| 26 | 1925500 |
STEERING CYLINDER | 9.74 |
| 26 | 2312043 |
WORKING CYLINDER (HENGSTLER) | |
| 27 | 2304522 |
STEERING CYLINDER | 10.500 |
| 27 | 1681025 |
STEERING CYLINDER | 10.5 |
| 27.01.01 | 1368016 |
GASKET SET | 0.032 |
| 30 | 1921938 |
SAE FLANGE HALF | |
| 31 | 1376576 |
O-RING | 0.005 |
| 32 | 1923921 |
HEXAGON SOCKET HEAD CAP SCREW | 0.050 |
| 33 | 1921937 |
SAE-SPLIT FLANGE HALF | 0.15 |
| 34 | 1068980 |
O-RING | 0.005 |
| 35 | 1681174 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 36 | 1921941 |
SAE-SPLIT FLANGE HALF | |
| 37 | 1682362 |
O-RING | 0.005 |
| 40 | 2253015 |
SCREW-IN FITTING | 0.044 |
| 41 | 1575152 |
SCREW-IN FITTING | 0.15 |
| 43 | 0207731 |
NOZZLE | 0.15 |
| 44 | 1147730 |
CONNECTING NOZZLE | 0.17 |
| 45 | 1147745 |
T-CONNECTING NOZZLE | |
| 46 | 0207730 |
T-CONNECTING NOZZLE | 0.07 |
| 47 | 1925980 |
REDUCING TEE | |
| 52 | 1147758 |
T-CONNECTING NOZZLE | 0.250 |
| 53 | 1203245 |
CONE-REDUCTION CONNECTION | 0.115 |
| 54 | 1377371 |
MEASURING NOZZLE | 0.08 |
| 59 | 0208008 |
W-CONNECTION NOZZLE | 0.082 |
| 60 | 1923973 |
SAE-SPLIT FLANGE HALF | 0.100 |
| 61 | 1068981 |
O-RING | 0.01 |
| 62 | 1373862 |
CHEESE HEAD BOLT | |
| 63 | 3003880 |
SPACER PLATE | 0.24 |
| 64 | 2314708 |
NOZZLE | 0.230 |
| 65 | 1575155 |
SCREW-IN FITTING | 0.040 |
| 66 | 0437719 |
SPRING WASHER | 0.005 |
| 67 | 1146946 |
HEXAGON SOCKET HEAD CAP SCREW | 0.04 |
| 68 | 0437529 |
WASHER 12 | 0.006 |
| 69 | 0437644 |
HEXAGON NUT M12 | 0.084 |
| 70 | 1146980 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 71 | 1686701 |
WASHER | 0.005 |
| 72 | 0436163 |
SPRING WASHER | 0.005 |
| 73 | 0437642 |
HEXAGON NUT M8 | 0.003 |
| 75 | 2312488 |
FASTENING CLAMP | 0.42 |
| 76 | 0437176 |
HEXAGON SCREW M8 | 0.01 |
| 77 | 0437286 |
HEXAGON SOCKET HEAD CAP SCREW M6X60 | 0.015 |
| 78 | 1923998 |
HEXAGON NUT M6 | 0.005 |
| 79 | 0437543 |
SPRING WASHER | 0.001 |
| 80 | 1068362 |
CLAMP (PAIR) | 0.02 |
| 81 | 1068364 |
CLAMP (PAIR) | 0.05 |
| 82 | 1068363 |
CLAMP | |
| 83 | 1571479 |
CLAMP (PAIR) WITH SCREWS | |
| 84 | 2311473 |
CLAMP | 0.045 |
| 85 | 1148104 |
HEXAGON SOCKET HEAD CAP SCREW | 0.034 |
| 86 | 0437545 |
SPRING WASHER | 0.005 |
| 87 | 0437643 |
HEXAGON NUT M10 | 0.010 |
| 88 | 1571490 |
CLAMP (PAIR) | 0.180 |
| 89 | 1571489 |
CLIP | |