Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3176688-ETL (Grove GMK 3055 )
3204482-ETL (Grove GMK 3060 )
3306884-ETL (Grove GMK 3060 )
GMK (Grove GMK )
3204482-ETL (Grove GMK 3060 )
3306884-ETL (Grove GMK 3060 )
GMK (Grove GMK )
Also known as:
3080600, 03080600, 003080600
3080600, 03080600, 003080600
Parts for Grove GMK 3055, Figure 3176688-ETL:
Part Number 3080600: SLIDER 2
Part Number 3080600: SLIDER 2
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3153285 | SLIDER | 1.2 |
| 2 | 3153286 | SLIDER | 0.4 |
| 3 | 3153300 | SLIDER | 0.560 |
| 4 | 3153287 | SLIDER | 0.4 |
| 5 | 3153301 | SLIDER | 0.56 |
| 7 | 3080599 | SLIDER 1 | 0.61 |
| 8 | 3080600 | SLIDER 2 | 0.740 |
| 16 | 3080610 | PROTECTION STRIP | 1.960 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 4230372 | VENTILATING APLIANCE | Grove | ![]() |
| - + | 1926531 | PIN | Krupp | ![]() |
| - + | 1681194 | REPAIR KIT | Krupp | ![]() |
| - + | 3140412 | HOSE | Grove | ![]() |
| - + | 1371260 | GASKET | Krupp | ![]() |
| - + | 34206199 | SPLIT PIN | Demag | ![]() |
| - + | 1886701 | WASHER M8 | Grove | ![]() |
| - + | 66946440 | LABEL: CHASSIS CAB | Demag | ![]() |
| - + | 51167898 | DECAL:"ATTENTION FALL RISK" | Demag | ![]() |
| - + | 67322540 | STEERING ROD | Demag | ![]() |
| - + | 3054036 | WHEEL DRIVE, LEFT | Grove | ![]() |
| - + | 65526840 | SOCKET | Demag | ![]() |
| - + | 76219973 | NOZZLE | Demag | ![]() |
| - + | 30447412 | HOSE ASSY. | Demag | ![]() |
| - + | 45126040 | RETAINER | Demag | ![]() |
| - + | 13009112 | PLUG HOUSING | Demag | ![]() |
| - + | 9333102047 | PLUG, HOLE | Grove | ![]() |
| - + | 3007177 | ELECTRICAL SYSTEM | Grove | ![]() |
| - + | 3080600 | SLIDER 2 | Grove | ![]() |


