Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
4156799, 04156799, 004156799
4156799, 04156799, 004156799
Parts for Grove GMK 4080-3, Figure 3255132-ETL:
Part Number 4156799: HOUSING
Part Number 4156799: HOUSING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 4156799 | HOUSING | |
| 2 | 4156714 | CABLE CONNECTION | |
| 3 | 4156715 | SEAL | |
| 4 | 4161002 | 200A CRIMP MODULE FEMALE | |
| 5 | 4161004 | POWER CONTACT FEMALE 50MM² | |
| 6 | 4156773 | DUMMY MODULE | |
| 7 | 554055 | EYELET, TUBE TYPE | |
| 8 | 0554056 | EYELET, TUBE TYPE | |
| 9 | 2314534 | SHRINK HOSE | 0.001 |
| 10 | 3317069 | SHRINK HOSE (PER METER) | 0.090 |
| 201 | 3138212 | WELDING CAP (PER METER) | |
| 202 | 4170420 | CORRUGATED TUBE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 4158703 | TRANSPARENT TANK | Grove | ![]() |
| - + | 3200356 | ELECTRONIC COVERING RIGHT ASSY. | Grove | ![]() |
| - + | 4158697 | PUMP CASE | Grove | ![]() |
| - + | 2312393 | PILOT CONTROLLER | Krupp | ![]() |
| - + | 9926103088 | GUIDE TUBE ASSY | Grove | ![]() |
| - + | 57641040 | SOCKET | Demag | ![]() |
| - + | 0434188 | STEEL PLATE | Grove | ![]() |
| - + | 00016412 | FORELOCK | Demag | ![]() |
| - + | 4156799 | HOUSING | Grove | ![]() |


