Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
2219706, 02219706, 002219706
2219706, 02219706, 002219706
Parts for Krupp KMK 4080, Figure 2220315-ETL:
Part Number 2219706: HOSE ASSEMBLY
Part Number 2219706: HOSE ASSEMBLY
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2086955 | GEAR UNRF | |
| 2 | 2220329 | MOUNTING PIECE | |
| 3 | 2220326 | MOUNTING PIECE | |
| 4 | 2220325 | MOUNTING PIECE | |
| 5 | 2210856 | MEGI-BUFFER | |
| 7 | 0435874 | HEXAGON SCREW | |
| 8 | 0436503 | HEXAGON NUT | 0.07 |
| 13 | 1925396 | HOSE CLAMP | 0.04 |
| 13 | 1927724 | KRÜMMER,SCHLAUCH | 0.600 |
| 14 | 2220333 | OIL MEASURING 8110< | |
| 14 | 2227172 | O(L FLWNG PIPE | |
| 14 | 2219706 | HOSE ASSEMBLY | |
| 15 | 1678437 | WASHER |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7755018002 | O-RING 739 ID | Grove | ![]() |
| - + | 4189910187 | SPACER | Grove | ![]() |
| - + | 1930215 | HOSE ELBOW | Krupp | ![]() |
| - + | 4189910184 | SHIM | Grove | ![]() |
| - + | 9490100066 | ROLLER, NEEDLE | Grove | ![]() |
| - + | 6671000265 | PAD. WEAR | Grove | ![]() |
| - + | 4161588 | PRESSURE SENSOR | Grove | ![]() |
| - + | 7661170003 | HEX NUT 8MM X 1 | Grove | ![]() |
| - + | 2219706 | HOSE ASSEMBLY | Krupp | ![]() |


