Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9926100118, 09926100118, 009926100118
9926100118, 09926100118, 009926100118
Parts for Grove RT 60S, Figure 7926000044:
Part Number 9926100118: BODY
Part Number 9926100118: BODY
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 9926100460 | PLUG | |
| 2 | 9926100118 | BODY | |
| 3 | 7755115000 | O-RING | 0.050 |
| 4 | 9926100120 | SEAT | |
| 5 | 7755114000 | ORING | 0.010 |
| 6 | 7755010000 | O-RING | 0.050 |
| 7 | 9926100123 | PISTON | |
| 8 | 9926101775 | O-RING | |
| 9 | 9926100125 | BALL | |
| 10 | 9926100126 | END, SPRING | |
| 11 | 9926100127 | PLUG | |
| 12 | 9926100128 | PLUG | |
| 13 | 9926100129 | SPACER | |
| 14 | 9926100130 | SPRING | |
| 15 | 9904101049 | BALL | 0.006 |
| 16 | 9926100132 | SEAT | |
| 17 | 7755111000 | O RING | |
| 18 | 9926100134 | SPRING | |
| 19 | 9926100135 | PISTON | |
| 20 | 7755110000 | O-RING | 0.005 |
| 21 | 7755117000 | O-RING | 0.010 |
| 22 | 9926100138 | NUT | |
| 23 | 9926102846 | CAP SCREW | |
| 24 | 9926101693 | NUT | |
| 25 | 9926105172 | RING, BACK-UP | |
| 26 | 7755113000 | O-RING | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3135779 | BELT STRETCHER | Grove | ![]() |
| - + | 1370045 | SLIDER | Krupp | ![]() |
| - + | 2318987 | LUBRICATION HOSE | Grove | ![]() |
| - + | 1668745 | HOLDING ANGLE | Krupp | ![]() |
| - + | 1930938 | AXLE STIRRUP | Krupp | ![]() |
| - + | 9049101908 | PINION WASHER | Grove | ![]() |
| - + | 1822028 | MOUNTING PLATE | Krupp | ![]() |
| - + | 2288226 | CHANGE-OVER LEVER | Grove | ![]() |
| - + | 6705996569 | PLATE SPRING MOUNTING | Grove | ![]() |
| - + | 7447060501 | ADAPTER, STRAIGHT | Grove | ![]() |
| - + | 6910161612 | SPACER | Grove | ![]() |
| - + | 9926100118 | BODY | Grove | ![]() |


