Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
6245100578 (Grove RT 530E )
6798100081 (Grove RT 530E )

Also known as:
7660150008, 07660150008, 007660150008
Parts for Grove AT 422, Figure 6245100578:
Part Number 7660150008: NUT, HEX
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 COLUMN, MODIFIED STEERING 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR, WIPER 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 WINDOW ASSEMBLY - SKYLIGHT
11 7086100002 BLOCK 0.140
12 7086100000 BLOCK, SLIDE 2.525
13 6585100004 CATCH, FRONT LATCH 0.480
14 6585100003 CATCH, REAR LATCH 0.500
15 6290100012 CHANNEL, DOOR 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 JAMB, REAR DOOR 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 WEATHERSTRIPPING 5.088
28 8496900043 MOULDING 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.250
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 HANDRAIL, GRAB 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
54 7660150008 NUT, HEX 0.007
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SCREW, MACHINE 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 NUT, HEX 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOULDING 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 STRAP, GROUND 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE, DOOR (MODIFIED) 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 HANDLE, TEE
165 7910100679 TUBE
166 7768100002 ARM, LOCK PIN
168 7660101600 LOCKNUT 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 7115181450 CAP SCREW, Grove delete
- + 3046591 CABLE CONNECTION Grove delete
- + 2189810022 PLATE, FAN Grove delete
- + 3329266 AXIAL PISTON PUMP Grove delete
- + 1576553 PLANETARY PIN Grove delete
- + 7755260000 O RING Grove delete
- + 1205200 SOLENOID COIL Krupp delete
- + 1147037 CABLE EYE Grove delete
- + 2219944 GASKET Grove delete
- + 7069401 NUT M12 Grove delete
- + 0557468 CONTROL BLOCK VALVE Krupp delete
- + 3328324 CLAMP STRAP CPL. Grove delete
- + 1925790 BACK-UP WASHER Grove delete
- + 1804114 INSTRUMENT HOLDING Krupp delete
- + 3194045 FLASH POINT Grove delete
- + 7111100410 SCREW, MACHINE Grove delete
- + 1067861 SEALING COMPOUND Krupp delete
- + 7043706 SCREW HEX Grove delete
- + 0559440 HOSE LINE Krupp delete
- + 1922013 SEAL Krupp delete
- + 6689000934 PIN Grove delete
- + 0027326 HEXAGON NUT Krupp delete
- + 3152239 HOLDER CPL. Grove delete
- + 3272577 SPINDLE DRIVE Grove delete
- + 1371213 SPACER WASHER Grove delete
- + 2210349 BULB Grove delete
- + 2255439 THERMOSTAT Grove delete
- + 1147832 WASHER Grove delete
- + 2312884 HOSE Grove delete
- + 3011927 STEERING ROD 183 Grove delete
- + 2254380 SEAT VALVE Krupp delete
- + 2255997 BOLT Grove delete
- + 7950150051 LOCK WASHER Grove delete
- + 2217980 MOUNTING PIECE Grove delete
- + 0559460 HOSE Krupp delete
- + 3326254 BACK-UP WASHER Grove delete
- + 7872100026 SENSOR Grove delete
- + 1929797 ROLLER Krupp delete
- + 3319995 LEVER HOUSING Grove delete
- + 95265 LOCK & KEY Grove delete
- + 6966990307 LOCK PLATE Grove delete
- + 8594100257 H.S. TUBING - 1 Grove delete
- + 2254019 HOLDING PLATE Grove delete
- + 6199990170 BUSHING Grove delete
- + 80008246 COVER, HYDRAULIC Grove delete
- + 1931470 ARM Krupp delete
- + 3057804 E.- PARTS, COVER HOOD Grove delete
- + 0207065 CONTROL BOARD Krupp delete
- + 1576569 CONTACT SPUD Grove delete
- + 6689990253 PIN EXTENSIOPN SHEAVE Grove delete
- + 0117124 SEALING RING Grove delete
- + 1576863 MEMBRAN Krupp delete
- + 7546904893 2" ID HYDR HOSE - SPLIT FLG CO Grove delete
- + 3319996 SPRING Grove delete
- + 2317096 STIRRUP Grove delete
- + 3320722 SOCKET HOUSING Grove delete
- + 3125650 STRIP T=15 Grove delete
- + 0553062 FLOW INDICATOR Krupp delete
- + 1925793 O-RING, 25 X 3 Grove delete
- + 1573847 CABLE Grove delete
- + 1576513 HOSE CLIP Krupp delete
- + 3193878 HOLDING ANGLE LH Grove delete
- + 6705011121 PLATE Grove delete
- + 3320557 KORREX COLLAR Grove delete
- + 0028503 CIRCLIP Grove delete
- + 1682486 OUTER SUPPORT Krupp delete
- + 2253802 SLIDE PAD Grove delete
- + 7660180000 NUT, HEX 1/2"-13 DC - GPO A Grove delete
- + 3139039 CIRCLIP Grove delete
- + 4170573 TANK-COVER Grove delete
- + 3319726 O-RING 33 X 2,5 Grove delete
- + 1925975 T-REDUCING UNION Grove delete
- + 7660150008 NUT, HEX Grove delete