Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
6245100578 (Grove RT 530E )
6245100276 (Grove RT 650 E )
6245100247 (Grove TMS 700 E )
Also known as:
7660160100, 07660160100, 007660160100
Parts for Grove RT 530E, Figure 6245100578:
Part Number 7660160100: NUT, HEX
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 COLUMN, MODIFIED STEERING 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR, WIPER 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 WINDOW ASSEMBLY - SKYLIGHT
11 7086100002 BLOCK 0.140
12 7086100000 BLOCK, SLIDE 2.525
13 6585100004 CATCH, FRONT LATCH 0.480
14 6585100003 CATCH, REAR LATCH 0.500
15 6290100012 CHANNEL, DOOR 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 JAMB, REAR DOOR 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 WEATHERSTRIPPING 5.088
28 8496900043 MOULDING 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.250
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 HANDRAIL, GRAB 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
71 7660160100 NUT, HEX
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SCREW, MACHINE 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 NUT, HEX 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOULDING 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 STRAP, GROUND 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE, DOOR (MODIFIED) 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 HANDLE, TEE
165 7910100679 TUBE
166 7768100002 ARM, LOCK PIN
168 7660101600 LOCKNUT 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 2317479 SET OF SEALS, CPL. Grove delete
- + 1905839 SENSOR, PRESSURE TRANSDLJCER Grove delete
- + 3044930 PAIR OF RAILS Grove delete
- + 3134657 GASKET SET, ADJUSTING Grove delete
- + 4181408 ROPE END SHACKLE Grove delete
- + 2178900087 ROLLER ASSEMBLY Grove delete
- + 80026772 DECAL-PIN SWING LOCK Grove delete
- + 3090344 TRAILER COUPLING Grove delete
- + 3135201 RESISTOR Grove delete
- + 3135207 TACKLE Grove delete
- + 1929000 SHUT-OFF VALVE Krupp delete
- + 1925701 SHAFT NUT Grove delete
- + 3011513 E.- PARTS, TERMINAL BOX VI Grove delete
- + 80019489 DECAL-TELE PEDAL Grove delete
- + 3137839 DOUBLE FUNCTION HYDRO.-CYLINDER Grove delete
- + 4157874 LOCKNG FOR L1FTING HOOK 16 Grove delete
- + 3322539 SWIVEL BLOCK Grove delete
- + 4181226 SHACKLE Grove delete
- + 2210094 SYMBOL FOR HYDRAUUC CL FILTER Krupp delete
- + 3011506 E.- PARTS, TERMINAL BOX V6 Grove delete
- + 7388995000 DISC FRONT Grove delete
- + 2069990013 BEARING BOLT INSTALLATION Grove delete
- + 2309244 HOSE Grove delete
- + 3011515 E.- PARTS, TERMINAL BOX V3 Grove delete
- + 7376100080 DECAL - DANGER SUPERSTRUCTURE SW Grove delete
- + 7376101788 DECAL-MAIN HOLST SPEED SWTCH Grove delete
- + 3135205 KIT FOR FLAP Grove delete
- + 3012030 BELT HOLDER Grove delete
- + 3155811 TRAILER COUPLING CPL. E510 Grove delete
- + 7690162445 PIN, ROLL 3/8" X 1 1/2" Grove delete
- + 0436715 HOSE (0,5 M) Krupp delete
- + 7376102925 DECAL - SYMBOLIC ID (ENGLISH) Grove delete
- + 3011514 E.- PARTS, TERMINAL BOX V2 Grove delete
- + 2310766 INJECTION NOZZLE Grove delete
- + 3328443 SPEAKER DECKING Grove delete
- + 2226982 HOLDER Grove delete
- + 2312129 DERRICKING CYLINDER Grove delete
- + 7376102417 DECAL - CAUTION TRANSMISSION DAM Grove delete
- + 7376102010 DECAL - LUFFING JIB SWITCHES Grove delete
- + 2174900074 HOUSING Grove delete
- + 3007410 HEAD SECTION Grove delete
- + 3143494 CABLE-PLUG Grove delete
- + 8925050 O-RING Grove delete
- + 7660160100 NUT, HEX Grove delete