Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
3406766, 03406766, 003406766
    			    		3406766, 03406766, 003406766
    			        			        				Parts for Grove GMK 6300L, Figure 3406360-ETL:
Part Number 3406766: PLATE
    		Part Number 3406766: PLATE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3406410 | PLATE | |
| 2 | 3406654 | PLATE | |
| 3 | 3406756 | PLATE | |
| 4 | 3325888 | LOCK | 0.225 | 
| 5 | 3406404 | PLATE | |
| 6 | 2212497 | HINGE | 0.142 | 
| 7 | 3407090 | PLATE | |
| 8 | 1147123 | COUNTERSUNK SCREW | 0.005 | 
| 9 | 0437742 | HEXAGON NUT M6 | 0.005 | 
| 10 | 3323076 | SEALING STRIP (PER METER) | 0.22 | 
| 11 | 1370242 | SEALING STRIP (METERWARE) | 0.19 | 
| 12 | 3406766 | PLATE | |
| 13 | 3407150 | PLATE | |
| 14 | 3407138 | PLATE | |
| 15 | 3407128 | PLATE | |
| 16 | 1680592 | RIVET-NUT | 4 | 
| 17 | 1679591 | RIVET-NUT | |
| 18 | 3429556 | PLATE | |
| 19 | 3188527 | PLATE | |
| 20 | 1686701 | WASHER | 0.005 | 
| 21 | 0437743 | HEXAGON NUT M8 | 0.0 | 
| 22 | 0437177 | HEXAGON SCREW M8 | 0.014 | 
| 23 | 1680842 | RIVET NUT | 0.005 | 
| 24 | 3205004 | PLATE | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7445100819 | ADAPTER, STRAIGHT | Grove |  | 
| - + | 1576170 | T-NOZZLE | Grove |  | 
| - + | 90013227 | FILTER, FUEL | Grove |  | 
| - + | 7115201050 | CAPSCREW | Grove |  | 
| - + | 3166088 | HOLDING | Grove |  | 
| - + | 90019755 | KIT, SEAL | Grove |  | 
| - + | 80023185 | FUSE PANEL ASSEMBLY | Grove |  | 
| - + | 3094024 | FILLING PIECE | Grove |  | 
| - + | 2179810007 | SUPPORT, PUMP | Grove |  | 
| - + | 3130404 | STRIP T=18 | Grove |  | 
| - + | 90016093 | BUTTON, HAZARD ON/OFF, RED | Grove |  | 
| - + | 4132100867 | DOOR | Grove |  | 
| - + | 3130398 | STRIP T=12 | Grove |  | 
| - + | 7649000597 | NIPPLE | Grove |  | 
| - + | 3113829 | PLATE | Grove |  | 
| - + | 3224384 | PLATE | Grove |  | 
| - + | 3246798 | PLATE | Grove |  | 
| - + | 4137100113 | SPACER PLYWOOD | Grove |  | 
| - + | 4137100075 | TIE ROD | Grove |  | 
| - + | 7372100047 | CYLINDER | Grove |  | 
| - + | 7445080853 | ELBOW, 90 DEGREE | Grove |  | 
| - + | 3406766 | PLATE | Grove |  | 

 
    				 
    						 
    					