Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9904110428, 09904110428, 009904110428
9904110428, 09904110428, 009904110428
Parts for Grove RT 880E, Figure 90014264:
Part Number 9904110428: CART. & COIL ASSY.
Part Number 9904110428: CART. & COIL ASSY.
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 7755910000 | RING | 0.005 | |
| 2 | 9904105340 | O-RING INCLUDED WITH ITEM 12 | 0.005 |
| 3 | 9904109728 | O-RING | 0.005 |
| 4 | 9904109729 | O-RING | 0.005 |
| 5 | 9904109730 | O-RING | 0.005 |
| 12 | 9904110428 | CART. & COIL ASSY. | 0.602 |
| 13 | 9926107296 | O-RING | 0.454 |
| 13 | 9904104462 | PLUG | |
| 21 | 9904110115 | PLUG | |
| 22 | 9904104055 | PLUG | 0.006 |
| 23 | 9904110113 | COVER ASSY. | |
| 24 | 9904106258 | PLUG | |
| 25 | 9904110111 | GASKET | 0.06 |
| 26 | 9904110112 | CAPSCREW | |
| 27 | 7950160050 | LOCK WASHER 3/8" PEG | 0.080 |
| 28 | 9904109726 | GASKET | 0.05 |
| 30 | 9904109727 | HOUSING |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 113-3 | CAP SCREW, 1/4 NC X 3/4" HEX | Grove | ![]() |
| - + | 3135108 | PLATE | Grove | ![]() |
| - + | 1000098 | SPACER | Grove | ![]() |
| - + | 0931023 | ELECTR. PARTS,CHASSIS FRAME,BLIN | Krupp | ![]() |
| - + | 3126958 | SPACER RING | Grove | ![]() |
| - + | 3317947 | JUNIOR TIMER CONTAKT FOR SIGNLE FEED | Grove | ![]() |
| - + | 9904110428 | CART. & COIL ASSY. | Grove | ![]() |


