Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
1064950, 01064950, 001064950
1064950, 01064950, 001064950
Parts for Krupp 70 GMT-AT, Figure 1676357-ETL:
Part Number 1064950: TOGGIE SWITCH
Part Number 1064950: TOGGIE SWITCH
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 6 | 1067047 | SMALL-RELAY | 0.036 |
| 6 | 1297032 | SMALL RELAY | |
| 6 | 1067048 | PLUG SOCKET | 0.08 |
| 8 | 1677741 | RECTIFIER | 0.001 |
| 9 | 1677742 | TASTER,DRUCK- 1 | |
| 10 | 1669354 | ELECTR. PARTS,PLUG CONNECTION | |
| 10 | 1576389 | PLUG | |
| 10 | 1576390 | SCHILDERAST, 05 | |
| 10 | 1576391 | PLUG CONNECTION | |
| 22 | 1064950 | TOGGIE SWITCH | |
| 23 | 1680203 | END SPLICE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3046753 | SEALING STRIP (WESTBERGA) | Grove | ![]() |
| - + | 34309499 | LOCK WASHER | Demag | ![]() |
| - + | 68892673 | CIRCLIPS | Demag | ![]() |
| - + | 00061712 | O-RING | Demag | ![]() |
| - + | 33466499 | NUT | Demag | ![]() |
| - + | 10160212 | OIL COOLER | Demag | ![]() |
| - + | 43020912 | PIPE | Demag | ![]() |
| - + | 3113289 | PLATE | Grove | ![]() |
| - + | 68893073 | 0-RING | Demag | ![]() |
| - + | 3215563 | LIFTING LIMIT SWITCH, CPL. | Grove | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |
| - + | 43020812 | PIPE | Demag | ![]() |
| - + | 3327769 | CYLINDER CLUSTER | Grove | ![]() |
| - + | 0930751 | BOOM SECTION 3 | Krupp | ![]() |
| - + | 3205987 | E.- PARTS, DECKING TRACTION SWITCH | Grove | ![]() |
| - + | 2251322 | KNURLED NUT | Grove | ![]() |
| - + | 7376005703 | DECAL - AMERICAN FLAG | Grove | ![]() |
| - + | 4165465 | SLIDING BUSH | Grove | ![]() |
| - + | 43010312 | BOLT | Demag | ![]() |
| - + | 43020712 | HOUSING | Demag | ![]() |
| - + | 1064950 | TOGGIE SWITCH | Krupp | ![]() |


