Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
1925240, 01925240, 001925240
    			    		1925240, 01925240, 001925240
    			        			        				Parts for Krupp KMK 4060, Figure 1962595-ETL:
Part Number 1925240: ORIFICE PLATE 8
    		Part Number 1925240: ORIFICE PLATE 8
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 1922758 | SLEWING GEAR | |
| 1.01 | 1927563 | DICHTUNGSSATZ 6 | 0.001 | 
| 2 | 1962739 | PUT4 | |
| 3 | 1205204 | VENTIL,4/2-WEGE- | |
| 3.01 | 1575698 | SOLENOID COIL | |
| 3.02 | 1148080 | PLUG CONNECTOR | 0.025 | 
| 4 | 0555920 | VALVE PLATE | |
| 6 | 1925240 | ORIFICE PLATE 8 | |
| 8 | 0552029 | NON-RETURN VALVE | 0.07 | 
| 9 | 1681158 | NON-RETURN VALVE | |
| 61 | 1066882 | 4/2-WAY VALVE (REXROTH) | |
| 61.01.01 | 0556286 | SOLENOID | 2.08 | 
| 61.02 | 1571535 | 4/2-WAY VALVE | |
| 61.02.01 | 1576856 | 4/3-WAY VALVE | |
| 62 | 1677092 | VALVE PLATE | 1.78 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
