Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
1929233, 01929233, 001929233
    			    		1929233, 01929233, 001929233
    			        			        				Parts for Krupp KMK 5090 , Figure 2087037-ETL:
Part Number 1929233: COUNTERWEIGHT CYLINDER
    		Part Number 1929233: COUNTERWEIGHT CYLINDER
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 2086760 | MAIN HOLST MOTOR ASSEMBLY | |
| 2 | 1929233 | COUNTERWEIGHT CYLINDER | |
| 4 | 1677092 | VALVE PLATE | 1.78 | 
| 5 | 1148080 | PLUG CONNECTOR | 0.025 | 
| 5 | 0556286 | SOLENOID | 2.08 | 
| 5 | 1924809 | 4/3-WAY VALVE | |
| 6 | 1929520 | PRESSURE UMNG VALVE | |
| 17 | 1575821 | FLOW REGULATOR VALVE | 0.6 | 
| 19 | 1575822 | THROTTIE NON-RETURN VALVE | |
| 20 | 1575823 | THROTLE NON-RETURN VALVE | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
