Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
2210115, 02210115, 002210115
2210115, 02210115, 002210115
Parts for Krupp KMK 6200, Figure 2222879-ETL:
Part Number 2210115: HOSE
Part Number 2210115: HOSE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 300 | 2214042 | HOSE | 0.77 |
| 301 | 2214029 | HOSE | |
| 302 | 2214036 | HOSE | |
| 303 | 2214035 | HOSE | |
| 304 | 2214041 | HOSE | |
| 305 | 2216817 | HOSE | |
| 306 | 0559435 | HOSE | |
| 307 | 2216818 | HOSE | |
| 308 | 2216819 | HOSE | |
| 309 | 2216820 | HOSE | |
| 310 | 2216821 | HOSE | |
| 311 | 2216822 | HOSE | |
| 312 | 2216823 | HOSE | |
| 313 | 2211194 | HOSE | |
| 314 | 2216824 | HOSE | |
| 315 | 1922082 | HOSE | |
| 316 | 1930680 | HOSE | |
| 317 | 2216077 | HOSE | |
| 318 | 2212694 | HOSE | |
| 319 | 1682253 | HOSE ASSEMBLY | |
| 320 | 2216825 | HOSE | |
| 321 | 2216826 | HOSE | |
| 322 | 2216827 | HOSE | 16.5 |
| 323 | 2210115 | HOSE | |
| 324 | 2216828 | HOSE | |
| 325 | 2216088 | HOSE | 0.05 |
| 326 | 1922044 | HOSE | |
| 327 | 1065725 | HOSE | |
| 328 | 1923653 | HOSE | |
| 329 | 2216829 | HOSE | |
| 330 | 2216830 | HOSE | |
| 331 | 2216831 | HOSE | |
| 332 | 2216832 | HOSE | |
| 333 | 2216833 | HOSE | |
| 334 | 2216834 | HOSE | |
| 335 | 2216835 | HOSE | |
| 336 | 2216836 | HOSE | |
| 337 | 2216837 | HOSE | |
| 338 | 2216838 | HOSE | |
| 339 | 2216839 | HOSE | |
| 340 | 2216840 | HOSE | |
| 341 | 2216841 | HOSE | |
| 342 | 2216842 | HOSE | |
| 343 | 2216902 | HOSE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1680286 | HALTER,KARTEN- | Grove | ![]() |
| - + | 4162126 | WASHER | Grove | ![]() |
| - + | 2210453 | LEVER | Krupp | ![]() |
| - + | 3108814 | SLIDER | Grove | ![]() |
| - + | 3113278 | STRIP T=20 | Grove | ![]() |
| - + | 1923998 | HEXAGON NUT M6 | Grove | ![]() |
| - + | 2219685 | HOSE | Grove | ![]() |
| - + | 1570885 | 4/3 DIRECTIONAL CONTROL VALVE | Krupp | ![]() |
| - + | 1574131 | CLAMP | Krupp | ![]() |
| - + | 9722100030 | O-RING | Grove | ![]() |
| - + | 1370648 | ROLLER | Krupp | ![]() |
| - + | 1064151 | SWITCH RELAY 15 | Krupp | ![]() |
| - + | 4156349 | POTENTIOMETER | Grove | ![]() |
| - + | 0438374 | SHIM | Grove | ![]() |
| - + | 2317096 | STIRRUP | Grove | ![]() |
| - + | 0106040 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 7755014000 | O-RING | Grove | ![]() |
| - + | 0117162 | SEAL | Grove | ![]() |
| - + | 2221841 | PIN | Krupp | ![]() |
| - + | 0437742 | HEXAGON NUT M6 | Grove | ![]() |
| - + | 2210059 | EINSATZ SYMBOL D | Krupp | ![]() |
| - + | 2210115 | HOSE | Krupp | ![]() |


