Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
2315803, 02315803, 002315803
    			    		2315803, 02315803, 002315803
    			        			        				Parts for Grove GMK 3050, Figure 2304460-ETL:
Part Number 2315803: FAN MOTOR (10 WINGS)
    		Part Number 2315803: FAN MOTOR (10 WINGS)
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 1921520 | OIL-AIR COOLER | 52 | 
| 1.01 | 2214363 | FAN MOTOR (5 WINGS) | |
| 1.02 | 2315803 | FAN MOTOR (10 WINGS) | 3.46 | 
| 3 | 2312881 | PIPE LINE | |
| 4 | 2312882 | PIPE LINE | |
| 5 | 1575291 | SCREW-IN FITTING | 0.350 | 
| 6 | 1147765 | L-CONNECTION NOZZLE | 0.85 | 
| 7 | 1147737 | CONNECTING NOZZLE | 0.78 | 
| 8 | 1147772 | W-CONNECTION NOZZLE | 1 | 
| 9 | 1575479 | CONE-REDUCTION CONNECTION | 0.620 | 
| 10 | 2304498 | PIPE LINE | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7950160141 | WASHER, 3/8" PLAIN NARROW | Grove |  | 
| - + | 7910012216 | TUBE | Grove |  | 
| - + | 80023755 | MASTER CONTROL MODULE RT700ET4 | Grove |  | 
| - + | 3317985 | PROPORTIONAL VALVE | Grove |  | 
| - + | 3151827 | COVER PLATE MIDDLE LEFT | Grove |  | 
| - + | 3153247 | LOCK | Grove |  | 
| - + | 3125224 | STRIP T=5 | Grove |  | 
| - + | 2307836 | SUPPORT | Grove |  | 
| - + | 3011110 | VALVE SUPPORT | Grove |  | 
| - + | 3116082 | COVER PLATE | Grove |  | 
| - + | 2315803 | FAN MOTOR (10 WINGS) | Grove |  | 

 
    				 
    						 
    					