Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3009222-ETL (Grove GMK 2035 INSTRUMENT SUPPORT, COMPLETION )
2306364-ETL (Grove GMK 3050 )
3009222-ETL (Grove GMK 3050 V3 )
GMK (Grove GMK )
    				
    				2306364-ETL (Grove GMK 3050 )
3009222-ETL (Grove GMK 3050 V3 )
GMK (Grove GMK )
						Also known as: 
2306384, 02306384, 002306384
    			    		2306384, 02306384, 002306384
    			        			        				Parts for Grove GMK 2035, Figure 3009222-ETL:
Part Number 2306384: GLOVE BOX
    		Part Number 2306384: GLOVE BOX
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 2312615 | BASIC DASHBOARD | |
| 8 | 2314007 | HEATING DUCT | |
| 10 | 2312624 | COVER | |
| 25 | 2312415 | BUILT-IN ASHTRAY | 0.100 | 
| 26 | 2310970 | NOZZLE | 0.035 | 
| 27 | 2312265 | AIR EXHAUST | 0.3 | 
| 40 | 2314008 | HEATING DUCT | |
| 41 | 2306384 | GLOVE BOX | 0.001 | 
| 41.01 | 2314005 | GLOVE BOX | |
| 41.02 | 2314006 | COVER | |
| 41.03 | 2314009 | HEATING DUCT | |
| 41.04 | 2312499 | SNAP LOCK | 0.01 | 
| 44 | 1680326 | AIR EXHAUST | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437744 | HEXAGON NUT M10 | Grove |  | 
| - + | 7176191215 | BOX | Grove |  | 
| - + | 3066471 | PIN | Grove |  | 
| - + | 3317392 | COVER (ELECTRO) | Grove |  | 
| - + | 7115160878 | SCREW, FLANGE | Grove |  | 
| - + | 7660141600 | LOCKNUT, HEX | Grove |  | 
| - + | 1146979 | HEXAGON SOCKET HEAD CAP SCREW | Grove |  | 
| - + | 2311856 | WIPER MOTOR | Grove |  | 
| - + | 3207959 | RESERVOIR | Grove |  | 
| - + | 3184239 | ROLLER MOUNTING | Grove |  | 
| - + | 2306384 | GLOVE BOX | Grove |  | 

 
    				 
    						 
    					