Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
8756085, 08756085, 008756085
8756085, 08756085, 008756085
Parts for Grove AT 635, Figure 8386141:
Part Number 8756085: SEAL
Part Number 8756085: SEAL
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 8 | 8386141 | MASTER CYLINDER | 0.100 |
| 8 | 8396871 | SEAL KIT | |
| 8 | 8756083 | BODY | |
| 9 | 8756086 | SEAL | |
| 10 | 704460 | MATER CYLINDER DEAL VALVE | |
| 11 | 704468 | WASHER SPRING | |
| 12 | 0723394 | SPACER VALVE | |
| 13 | 0704461 | SPRING | |
| 14 | 704462 | RETAINER SPRING | |
| 15 | 8756085 | SEAL | |
| 16 | 722555 | PLUNGER | |
| 16 | 708330 | PUSH ROD ASSEMBLY COMPR. ITEMS 17 18 19 | |
| 17 | 707584 | RETAINING WASHER | |
| 20 | 702299 | CIRCLIP | |
| 21 | 708331 | RETAINING DUST COVER | |
| 22 | 708332 | MASTER CYLINDER DUST COVER | |
| 22 | 8988099 | RETAINING DISC |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9437100556 | HEAD INCLUDES NBR 7 | Grove | ![]() |
| - + | 1374343 | FUSE | Grove | ![]() |
| - + | 1576438 | BULB (T8/2 24V, 2W) | Krupp | ![]() |
| - + | 9926102929 | SOLENOID & VALVE | Grove | ![]() |
| - + | 3319473 | GUIDE RING | Grove | ![]() |
| - + | 2316647 | SCREW PLUG | Grove | ![]() |
| - + | 9576101029 | BUSHING | Grove | ![]() |
| - + | 4263803 | HOSE ASSY. | Grove | ![]() |
| - + | 1064151 | SWITCH RELAY 15 | Krupp | ![]() |
| - + | 8756085 | SEAL | Grove | ![]() |


