Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3055670-ETL (Grove GMK 5100 )
3055796-ETL (Grove GMK 5100 )
3057388-ETL (Grove GMK 5100 )
3057965-ETL (Grove GMK 5100 )
3011325-ETL (Grove GMK 5180 )
3011325-ETL (Grove GMK 5200 )
3055796-ETL (Grove GMK 5100 )
3057388-ETL (Grove GMK 5100 )
3057965-ETL (Grove GMK 5100 )
3011325-ETL (Grove GMK 5180 )
3011325-ETL (Grove GMK 5200 )
Also known as:
3011742, 03011742, 003011742
3011742, 03011742, 003011742
Parts for Grove GMK 5200, Figure 3011325-ETL:
Part Number 3011742: PLATE
Part Number 3011742: PLATE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3011682 | SPLASH PLATE | |
| 2 | 2216646 | L-PROFILE | 1.7 |
| 2 | 3011690 | SPLASH PLATE | |
| 3 | 3011734 | STEP, CENTRAL | 0.001 |
| 4 | 3011684 | SPLASH PLATE | |
| 5 | 3011743 | PLATE | |
| 6 | 0553039 | RIW-LOCKING CAP | 0.32 |
| 6 | 3011686 | SPLASH PLATE | 7.11 |
| 7 | 2254835 | MUD FLAP | 4 |
| 7 | 3011688 | SPLASH PLATE | |
| 8 | 3011733 | STEP, LEFT | |
| 10 | 3055779 | MOUNTING ANGLE | |
| 17 | 3011678 | COVER | 16.22 |
| 18 | 3011680 | COVER | |
| 19 | 3011677 | COVER | |
| 20 | 3011679 | COVER | |
| 21 | 3011681 | COVER | |
| 23 | 3011695 | SPLASH PLATE | |
| 24 | 3011732 | LADDER | 3.230 |
| 25 | 3011689 | SPLASH PLATE | |
| 26 | 3011687 | SPLASH PLATE, STEP | |
| 27 | 3011742 | PLATE | |
| 28 | 3011685 | SPLASH PLATE,STEP | |
| 30 | 3011683 | SPLASH PLATE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1925701 | SHAFT NUT | Grove | ![]() |
| - + | 1929200 | HELICAL TUBE (METER WARE) | Grove | ![]() |
| - + | 3045823 | CYUNDER HEAD SEAL | Grove | ![]() |
| - + | 3125522 | SLIDER T=30 | Grove | ![]() |
| - + | 3043582 | REPAIR KIT | Grove | ![]() |
| - + | 7850000208 | TIE, CABLE | Grove | ![]() |
| - + | 1922137 | GROOVED BALL-BEARING | Grove | ![]() |
| - + | 3315163 | HOSE | Grove | ![]() |
| - + | 7067209 | WASHER SPRING 9/16 | Grove | ![]() |
| - + | 7926002079 | 1/8 CARTRIDGE H | Grove | ![]() |
| - + | 1577097 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3011742 | PLATE | Grove | ![]() |


