Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3202323-ETL (Grove GMK 4100-L )
3208257-ETL (Grove GMK 4100-L )
3208259-ETL (Grove GMK 4100-L )
3208267-ETL (Grove GMK 4100-L )
3151200-ETL (Grove GMK 5095 )
3151202-ETL (Grove GMK 5095 )
3151211-ETL (Grove GMK 5095 )
3151213-ETL (Grove GMK 5095 )
GMK (Grove GMK )
    				
    				3208257-ETL (Grove GMK 4100-L )
3208259-ETL (Grove GMK 4100-L )
3208267-ETL (Grove GMK 4100-L )
3151200-ETL (Grove GMK 5095 )
3151202-ETL (Grove GMK 5095 )
3151211-ETL (Grove GMK 5095 )
3151213-ETL (Grove GMK 5095 )
GMK (Grove GMK )
						Also known as: 
3117896, 03117896, 003117896
    			    		3117896, 03117896, 003117896
    			        			        				Parts for Grove GMK 4100-L, Figure 3202323-ETL:
Part Number 3117896: COUNTERWEIGHT PLATE 3(4,4 T)
    		Part Number 3117896: COUNTERWEIGHT PLATE 3(4,4 T)
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 21 | 3117894 | COVER PLATE, ASSY | 2189.500 | 
| 22 | 3117895 | COUNTERWEIGHT PLATE 2 (2,2 T) | 2236 | 
| 23 | 3117896 | COUNTERWEIGHT PLATE 3(4,4 T) | 4340 | 
| 24 | 3202326 | COUNTERWEIGHT PLATE 6 | 2129 | 
| 26 | 3133236 | LEVER | 2.37 | 
| 27 | 0437208 | HEXAGON BOLT | 0.13 | 
| 28 | 3323506 | WASHER | 0.015 | 
| 30 | 3155373 | PLATE | |
| 31 | 3155374 | PLATE | |
| 32 | 1686208 | COUNTERSUNK SCREW | 0.064 | 
| 33 | 0119372 | HEXAGON SCREW | 0.36 | 
| 37 | 3317584 | WASHER | 0.001 | 
| 45 | 3172341 | PLATE | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0436836 | COUNTERSUNK SCREW | Grove |  | 
| - + | 8735319 | EYELET 2 BA | Grove |  | 
| - + | 1147818 | HEXAGON SOCKET HEAD CAP SCREW M6X30 | Grove |  | 
| - + | 1374639 | HEXAGON SOCKET HEAD CAP SCREW | Grove |  | 
| - + | 7112163250 | BOLT, HEX | Grove |  | 
| - + | 0437193 | HEXAGON SCREW M12X45 | Grove |  | 
| - + | 3117896 | COUNTERWEIGHT PLATE 3(4,4 T) | Grove |  | 

 
    				 
    						 
    					