| 1 | 3207268 |
PIPE SYSTEM COMPRESSED AIR SYSTEM, CHASSIS | |
| 3 | 3109709 |
VALVE SUPPORT 2 | |
| 4 | 3207818 |
STEP LEFT COMPRESSED AIR | |
| 5 | 3129754 |
COMPRESSED-AIR PARTS ON STEP RIGHT | 19 |
| 6 | 3129750 |
BRAKE CYLINDER | 104 |
| 8 | 2309580 |
COMPRESSED-AIR RESERVOIR | 15.9 |
| 9 | 2309578 |
COMPRESSED-AIR RESERVOIR | |
| 10 | 2309581 |
COMPRESSED-AIR RESERVOIR | 27 |
| 11 | 2219682 |
HOSE | 0.51 |
| 12 | 1570750 |
DRAIN VALVE | 0.200 |
| 13 | 0551717 |
OVERFLOW VALVE | 0.46 |
| 14 | 3317928 |
CORRUGATED HOSE (PER METER) | |
| 15 | 3041021 |
FASTENING CLAMP | 15 |
| 16 | 3041022 |
FASTENING CLAMP | 1.25 |
| 17 | 1368030 |
WASHER M10 | 0.005 |
| 18 | 3327501 |
PLATE | 0.015 |
| 19 | 0437180 |
HEXAGON SCREW | 0.020 |
| 20 | 1925033 |
WASHER 6 | 0.005 |
| 21 | 1686701 |
WASHER | 0.005 |
| 22 | 3325840 |
CLAMP (PAIR) | |
| 23 | 1684310 |
SPRING-LOADED CYLINDER | 9 |
| 29 | 3008428 |
COOLING COIL | 4.650 |
| 30 | 3041782 |
SUPPORT RAIL NUT | 0.012 |
| 31 | 2314440 |
CLAMP (PAIR) | 0.04 |
| 32 | 2311869 |
HEXAGON SOCKET HEAD CAP SCREW | 0.015 |
| 39 | 2316923 |
FENDER WASHER D=8,4/25X1,5 | 0.014 |
| 42 | 1146973 |
HEXAGON SOCKET HEAD CAP SCREW | 0.040 |
| 43 | 0436163 |
SPRING WASHER | 0.005 |
| 44 | 3315240 |
COMPENSATOR | 0.03 |
| 45 | 1577097 |
HEXAGON NUT M8 | 0.005 |
| 46 | 3315253 |
ADAPTER | 0.07 |
| 47 | 3315255 |
COUNTER NUT | 0.02 |
| 49 | 3315239 |
COMPENSATOR | 0.03 |
| 50 | 3315242 |
90'-CONNECTION PLUG WITH QUICK PIPE JOINT | 0.048 |
| 51 | 3315241 |
COMPENSATOR | 0.05 |
| 52 | 3315243 |
900-CONNECTION PLUG WITH QUICK PIPE JOINT | 0.07 |
| 53 | 3064857 |
VARIANTS MAGNET REGULATING VALVE | 2.5 |
| 54 | 0437642 |
HEXAGON NUT M8 | 0.003 |
| 56 | 1146972 |
HEXAGON SOCKET HEAD CAP SCREW | 0.030 |
| 57 | 2254942 |
HOSE | 0.8 |
| 58 | 3315233 |
CONNECTION PLUG STRAIGHT | 0.06 |
| 59 | 3315254 |
NOZZLE | 0.07 |
| 60 | 3315256 |
COUNTER NUT | 0.02 |
| 61 | 2219685 |
HOSE | 0.52 |
| 62 | 3315247 |
L-CONNECTION NOZZLE | 0.06 |
| 63 | 0551739 |
STRAIGHT PIPE UNION | 0.11 |
| 65 | 3315262 |
900-FITTING WITH 2 THREAD | 0.08 |
| 66 | 3315251 |
T-FITTING | 0.09 |
| 67 | 3315235 |
CONNECTION PLUG STRAIGHT | 0.1 |
| 68 | 3315259 |
SCREW PLUG | 0.05 |
| 69 | 3315261 |
PRESSURE TEST CONNECTOR | 0.068 |
| 70 | 3315249 |
T-FITTING WITH QUICK PIPE JOINT | 0.06 |
| 71 | 3315260 |
PRESSURE TEST CONNECTOR | 0.001 |
| 72 | 3315258 |
SCREW PLUG | 0.020 |
| 74 | 3315238 |
COMPENSATOR | 0.028 |
| 75 | 0208013 |
L-CONNECTION NOZZLE | 0.094 |
| 76 | 0208011 |
T-CONNECTING NOZZLE | 0.09 |
| 77 | 3315230 |
PLUG CONNECTION | 0.03 |
| 78 | 3315246 |
L-CONNECTION NOZZLE | 0.08 |
| 79 | 1575298 |
CONE-REDUCTION CONNECTION | 0.05 |
| 80 | 0431448 |
COUPLING NUT | 0.15 |
| 81 | 0435646 |
COUPLING NUT | 0.02 |
| 83 | 0117142 |
SEALING RING | 0.005 |
| 88 | 1573118 |
MALE SCREW COUPLING | 0.15 |
| 89 | 0117147 |
SEALING RING | 0.005 |
| 90 | 3315250 |
T-FITTING | 0.060 |
| 92 | 1925396 |
HOSE CLAMP | 0.04 |
| 93 | 3139795 |
HOSE | |
| 94 | 3139796 |
HOSE | |
| 95 | 0103723 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 96 | 1571750 |
SUPPORT RAIL NUT | 0.030 |
| 97 | 1571482 |
SPACER PLATE | |
| 98 | 3320107 |
PLUG | |
| 101 | 0436471 |
CUTTING RING | 0.015 |
| 102 | 0436472 |
CUTTING RING | 2.072 |
| 103 | 1686487 |
SLEE VE | 0.005 |
| 104 | 0551442 |
SLEEVE | 0.005 |
| 105 | 4156716 |
CONE-REDUCTION CONNECTION | 0.020 |
| 106 | 3141665 |
L-CONNECTION NOZZLE | |
| 107 | 0435645 |
COUPLING NUT | |
| 108 | 0439284 |
CUTTING RING | |
| 110 | 0117131 |
SEALING RING | 0.005 |
| 111 | 3253148 |
PIPELINE | 0.100 |
| 112 | 4156727 |
SAFETY VALVE | |
| 199 | 3216643 |
VARIANTS COMPRESSED AIR SYSTEM E3A-41 | |