Search for Crane Part number
Parts for Grove GMK 4100-L, Figure 3273800-ETL:
Part Number 0433963: CABLE EYE
Pos nr Part number Description Weight in kg
1 3078540 HOUSING 9.801
2 3165666 PLATE
3 3193468 COVER CPL.
5 3315050 FUSE STRIP (30561930 0.105
8 3317687 TIMER HOUSING 0.005
9 3041334 TIMER HOUSING 0.005
10 3317499 TIMER HOUSING 0.01
11 3327156 TIMER HOUSING 0.005
12 3041341 CONTACT SPRING 0.001
13 3323139 THROUGH TERMINAL 0.01
14 1205297 END CLAMP 0.005
15 3323141 END PLATE 0.005
17 3317524 SMALL-RELAY 0.180
18 1067048 PLUG SOCKET 0.08
19 3078564 RELAY BOARD 0.35
20 3323497 SPRING CONTACT STRIP 0.12
21 2210185 SPRING CONTACT STRIP 0.12
22 3323498 SPRING CONTACT STRIP 0.01
23 3323499 SPRING CONTACT STRIP 0.012
27 3041342 STAR QUAD CABLE
28 2210089 FLAT FUSE 15 A 0.005
29 2210197 FLAT FUSE 5 A 0.005
31 2210196 FLAT FUSE 3 A 0.005
32 2212205 FLAT FUSE 20 A 0.001
33 2210088 FLAT FUSE 10 A 0.005
35 2311919 INSULATING SLEEVE 0.080
36 1677976 RIVET 0.005
37 1374646 PIN 20.502
39 1374656 HEXAGON SOCKET HEAD CAP SCREW M5X16 0.011
40 1368068 HEXAGON NUT M4 0.005
42 0433963 CABLE EYE
44 3325231 PINTYP CABLE-SOCKET 0.005
45 1148081 RECEPTACLE 0.005
46 1207412 RECEPTACLE 0.015
47 1207413 FLAT-PIN CONNECTOR 0.001
49 2214704 CABLE (PER METER) 1
50 1370445 CABLE (PER METER) 0.009
51 1370456 STRANDED 0.07
52 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
54 1926022 TUBE PREFORMED 1.040
56 2313382 SILICON CABLE (PER METER)
57 0435163 CABLE (PER METER) 0.040
58 2214703 CABLE (PER METER) 0.01
59 3143492 POWER MOSFET 0.18
61 1929901 MICRO-RELAY 0.100
62 1929902 PLUG SOCKET 0.015
64 1929988 RECEPTACLE 0.004
65 3323140 CONNECTION TRIPLE 0.005
66 3322046 CONDENSER 0.1
67 3325424 SHRINK HOSE 0.015
72 0437642 HEXAGON NUT M8 0.003
73 1686701 WASHER M8 0.005
74 0552185 FLEXIBLE EDGE PROTECTION (PER METER) 0.14
78 1370458 CABLE (PER METER) 0.060
79 1374620 WASHER M4 0.005
80 3320778 THROUGH TERMINAL 0.020
81 3320779 TRANSVERSE BRIDGE 0.005
82 1923999 WASHER M5 0.1
92 3323022 RECEPTACLE
106 3320780 CONNECTION PLATE 0.001
109 3320236 DIODE 0.002
110 1677741 RECTIFIER 0.001
111 3320016 RESISTOR 0.83
115 3322966 FASTENER WITH SPRING RING 0.045
116 1677039 TAPER PLUG RIVET
117 1203988 FASTENING ELEMENT 24
118 1067047 SMALL-RELAY 0.036
119 2316855 SOCKET 0.020
120 3041024 RECEPTACLE
121 3041032 INSULATING SLEEVE 0.001
122 1204343 RIVET 0.001
123 3240615 EQUIPMENT 220 V
124 3317689 CONTACT FUSE
125 3327149 CONTACT FUSE 0.005
126 3327151 CONTACT FUSE 0.005
127 3327153 CONTACT FUSE 0.005
128 1147037 CABLE EYE 0.002
129 1148125 RECEPTACLE 0.010
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 1066657 VENTIL,4/2-WEGE- Krupp delete
- + 2312545 COUNTERSUNK SCREW Grove delete
- + 2312044 STEERING CYLINDER (HENGSTLER) Grove delete
- + 1574660 STEERING CYLINDER Krupp delete
- + 6099990105 BOLT Grove delete
- + 3041332 TIMER HOUSING Grove delete
- + 1515819 SANDWICH-MOBILE CONTROL BLOCK VA LVE Krupp delete
- + 9926105240 RING, BACK-UP Grove delete
- + 6768000295 ROD, LOCK Grove delete
- + 7099000137 INSERT Grove delete
- + 8592964 BASE PLATE Grove delete
- + 1571480 CLAMP Krupp delete
- + 3317642 JUNIOR TIMER CONTAKT Grove delete
- + 7866152120 STUD Grove delete
- + 1683947 RECEPTACLE Grove delete
- + 7446060438 MALE RUN TEE Grove delete
- + 7097007 SCREW COUNTERSU. Grove delete
- + 0027556 WASHER Grove delete
- + 7376001332 DECAL FUEL SELECT Grove delete
- + 0027548 WASHER M6 Grove delete
- + 2217642 HOSE Krupp delete
- + 0552263 CLAMPING STRIP Krupp delete
- + 2196610025 HYDRAULIC PUMPS Grove delete
- + 1926022 TUBE PREFORMED Grove delete
- + 7949000269 WASHER, KEYED Grove delete
- + 7601000380 VERTICAL SOCKET DRAG LINK ASSY Grove delete
- + 7444010190 ELBOW, 45 DEGREE Grove delete
- + 6718000475 SHEAVE ASSY. Grove delete
- + 3465862 HOLDING PLATE Grove delete
- + 0437643 HEXAGON NUT M10 Grove delete
- + 4156667 SOCKET HOUSING Grove delete
- + 1204342 CONTACT ADHESIVE Krupp delete
- + 2252052 PIN Grove delete
- + 2318067 RESISTOR Grove delete
- + 6910100006 SPACER Grove delete
- + 3078286 ROPE FIXED POINT Grove delete
- + 7950180141 FLATWASHER 1/2" I.D. Grove delete
- + 7866142160 STUD Grove delete
- + 1376576 O-RING Grove delete
- + 0433963 CABLE EYE Krupp delete