Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3130321-ETL (Grove GMK 5095 )
3207559-ETL (Grove GMK 5110-1 )
3207559-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
    				
    				3207559-ETL (Grove GMK 5110-1 )
3207559-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
						Also known as: 
3329315, 03329315, 003329315
    			    		3329315, 03329315, 003329315
    			        			        				Parts for Grove GMK 5095, Figure 3130321-ETL:
Part Number 3329315: HOSE
    		Part Number 3329315: HOSE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3126944 | HOSES | |
| 1.601 | 3329315 | HOSE | 0.49 | 
| 1.602 | 3053876 | DOUBLE HOSE | 5.280 | 
| 1.603 | 3318406 | HOSE | 1.01 | 
| 1.604 | 3150821 | HOSE | 3.92 | 
| 1.607 | 3150819 | HOSE | |
| 2 | 3327770 | OUTRIGGER CYLINDER | |
| 3 | 3327769 | CYLINDER CLUSTER | 88 | 
| 5 | 1571750 | SUPPORT RAIL NUT | 0.030 | 
| 6 | 1147651 | SCREW-IN FITTING | 0.042 | 
| 7 | 1207473 | HEXAGON SOCKET HEAD CAP SCREW | 0.145 | 
| 12 | 1678361 | HEXAGON SOCKET HEAD CAP SCREW | 0.05 | 
| 12 | 3134405 | ROLLER | 0.02 | 
| 12 | 0437744 | HEXAGON NUT M10 | 0.014 | 
| 12 | 3134404 | DEPOSIT | 4.1 | 
| 13 | 3320846 | POWER SLAWING CHAIN | 2 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437745 | HEXAGON NUT M12 | Grove |  | 
| - + | 4159547 | BLIND PLUG | Grove |  | 
| - + | 2210349 | BULB | Grove |  | 
| - + | 3313361 | CAP | Grove |  | 
| - + | 0553239 | SCREW PLUG | Grove |  | 
| - + | 9904102573 | SEAL,RING | Grove |  | 
| - + | 4159141 | 100A CRIMP MODULE FEMALE | Grove |  | 
| - + | 2316461 | REFLECTOR | Grove |  | 
| - + | 6184000647 | BRACKET | Grove |  | 
| - + | 2210053 | INSERT DIFFERENTIAL LOCK | Grove |  | 
| - + | 8387664 | BLANKING PLUG | Grove |  | 
| - + | 3317345 | RUNNING WHEEL | Grove |  | 
| - + | 3150879 | STRIP 1=14 | Grove |  | 
| - + | 3320950 | DISTRIBUTOR WITH MEASURING CONNECTION | Grove |  | 
| - + | 3143857 | STATUS LIGHT BAR | Grove |  | 
| - + | 1375505 | HOSE ASSEMBLY | Krupp |  | 
| - + | 3329315 | HOSE | Grove |  | 

 
    				 
    						 
    					