Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
3090511, 03090511, 003090511
    			    		3090511, 03090511, 003090511
    			        			        				Parts for Grove GMK 3050-1, Figure 3082719-ETL:
Part Number 3090511: HOLDER
    		Part Number 3090511: HOLDER
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 2087206 | LADDER | 4.2 | 
| 2 | 3008164 | HOLDER | 0.32 | 
| 3 | 3090511 | HOLDER | 0.1 | 
| 5 | 0437743 | HEXAGON NUT M8 | 0.0 | 
| 6 | 1686701 | WASHER | 0.005 | 
| 7 | 1921793 | RETAINING PIN | 0.180 | 
| 8 | 2304895 | LADDER | 13 | 
| 9 | 2311225 | JACK LATCH | |
| 10 | 3090367 | SLIDE PLATE | 2.46 | 
| 11 | 1147989 | COUNTERSUNK SCREW M8 | 0.01 | 
| 12 | 0437203 | HEXAGON SCREW | 0.090 | 
| 13 | 1683352 | HEXAGON NUT | 0.03 | 
| 14 | 0437530 | WASHER 16 | 0.01 | 
| 15 | 0437167 | HEXAGON SCREW | 0.005 | 
| 16 | 1573936 | HEXAGON NUT | 0.005 | 
| 17 | 1373880 | COUNTERSUNK SCREW | |
| 18 | 3326394 | HEXAGON NUT | |
| 19 | 1368030 | WASHER M10 | 0.005 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1570750 | DRAIN VALVE | Grove |  | 
| - + | 7638000203 | MOUNT, SHOCK | Grove |  | 
| - + | 2313899 | SEALING RING, A140 X 90 | Grove |  | 
| - + | 2318261 | CABLE FLRY-B 0,5 BN (PER METER) | Grove |  | 
| - + | 0437647 | HEXAGON NUT | Krupp |  | 
| - + | 3090511 | HOLDER | Grove |  | 

 
    				 
    						 
    					