Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3089122-ETL (Grove GMK 3050-1 HOSES , AUXILIARY HOISTING GEAR CARRIER)
3089122-ETL (Grove GMK 3055 )
4192195-ETL (Grove GMK 3060 )
4237116-ETL (Grove GMK 3060-2 )
4239083-ETL (Grove GMK 3060-2 )
3053634-ETL (Grove GMK 4075 )
3056295-ETL (Grove GMK 4075 )
3066919-ETL (Grove GMK 4080-1 )
3090754-ETL (Grove GMK 4080-1 )
4230399-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3089122-ETL (Grove GMK 3055 )
4192195-ETL (Grove GMK 3060 )
4237116-ETL (Grove GMK 3060-2 )
4239083-ETL (Grove GMK 3060-2 )
3053634-ETL (Grove GMK 4075 )
3056295-ETL (Grove GMK 4075 )
3066919-ETL (Grove GMK 4080-1 )
3090754-ETL (Grove GMK 4080-1 )
4230399-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
3315170, 03315170, 003315170
3315170, 03315170, 003315170
Parts for Grove GMK 3050-1, Figure 3089122-ETL:
Part Number 3315170: HOSE
Part Number 3315170: HOSE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 310 | 3323965 | HOSE | |
| 311 | 3323966 | HOSE | |
| 312 | 3323928 | HOSE | |
| 313 | 3318158 | HOSE | 0.31 |
| 314 | 3323927 | HOSE | |
| 315 | 3318147 | HOSE | |
| 317 | 3315170 | HOSE | |
| 318 | 3323926 | HOSE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9926112419 | VALVE ASSY WORK SELECTION | Grove | ![]() |
| - + | 4175491 | HEXAGON NUT | Grove | ![]() |
| - + | 3271938 | COVER | Grove | ![]() |
| - + | 1376576 | O-RING | Grove | ![]() |
| - + | 0227449 | SET OF EXERNAL SEALS | Krupp | ![]() |
| - + | 1147755 | T-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3325313 | HEXAGON BOLT | Grove | ![]() |
| - + | 0105130 | HEXAGON SCREW | Grove | ![]() |
| - + | 9372103696 | ROD ASSY. | Grove | ![]() |
| - + | 3041073 | RELAY BOX | Grove | ![]() |
| - + | 3125458 | STRIP T=6 | Grove | ![]() |
| - + | 3041856 | SOCKET CONTACT | Grove | ![]() |
| - + | 0437743 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 3326690 | SHELL | Grove | ![]() |
| - + | 0437647 | HEXAGON NUT | Krupp | ![]() |
| - + | 3323676 | CAP | Grove | ![]() |
| - + | 3315170 | HOSE | Grove | ![]() |


