Search for Crane Part number
Parts for Grove GMK 3050-1, Figure 3091790-ETL:
Part Number 1377328: PILOT CONTROLLER
Pos nr Part number Description Weight in kg
1 3064907 CONSOLE 1.600
2 3317877 SINGLE SLIDE VALVE 1.500
3 1377328 PILOT CONTROLLER 1.600
4 3046482 PRESSURE LIMITTING VALVE 1.015
5 3046829 PRESSURE VALVE 1.25
6 3318732 BALL COCK COMBINATION 1.631
7 3318956 BLOCK-TYPE BALL COCK 0.34
8 3318957 BALL-COCK 0.540
9 1926673 BLOCK-TYPE BALL COCK 0.48
10 1065893 CHANGE VALVE 0.100
11 0551949 COUPLING SLEEVE 0.315
12 0558574 LOCK NUT 0.020
13 1921887 SCREW-IN FITTING 0.11
14 0313277 SCREW-IN FITTING 0.14
15 0434163 SCREW-IN FITTING 0.095
16 0314839 SCREW-IN FITTING 0.175
17 1575169 SCREW-IN FITTING 0.09
18 1922602 BUSHING 3.084
19 1686709 SCREW-IN FITTING 0.035
20 1575155 SCREW-IN FITTING 0.040
21 1575172 SCREW-IN FITTING 0.03
22 0313896 SCREW-IN FITTING 0.065
23 0208007 W-CONNECTION NOZZLE 0.17
24 1147645 W-CONNECTION NOZZLE 0.206
25 0208008 W-CONNECTION NOZZLE 0.082
26 0434089 W-CONNECTION NOZZLE 0.85
27 1147771 W-CONNECTION NOZZLE 0.065
28 0208011 T-CONNECTING NOZZLE 0.09
29 0436439 L-CONNECTION NOZZLE 0.230
30 1147777 L-CONNECTION NOZZLE 0.27
31 1147763 L-CONNECTION NOZZLE 0.05
32 0314538 REDUCING NOZZLE 0.055
33 1147730 CONNECTING NOZZLE 0.200
34 1925999 T-REDUCING UNION 0.210
35 1200745 TUBE END REDUCER 0.110
36 1203245 CONE-REDUCTION CONNECTION 0.115
37 1680394 SCREW PLUG 0.200
38 1377371 MEASURING NOZZLE 0.08
39 2214308 MEASURING NOZZLE 2.080
40 3318958 DISTRIBUTOR 0.200
41 0103838 HEXAGON SCREW 0.045
42 0437178 HEXAGON SCREW 0.020
43 0437170 HEXAGON SCREW M6X16 0.005
44 1926258 HEXAGON SOCKET HEAD CAP SCREW M4X40 0.005
45 0437643 HEXAGON NUT M10 0.010
46 0437642 HEXAGON NUT M8 0.003
47 2310455 HEXAGON NUT 0.001
48 1368030 WASHER M10 0.005
49 1686701 WASHER M8 0.005
50 1925033 WASHER 6 0.005
51 1374620 WASHER M4 0.005
52 1200797 CONE-REDUCTION CONNECTION 0.12
53 3091791 HOSES,
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 2317736 PRESSURE SPRING Grove delete
- + 2255730 LEVER II Grove delete
- + 3274865 PLATE Grove delete
- + 62113340 CORRUGATED PIPE NW 29 Demag delete
- + 9904109623 CYLINDER, AIRSHIFT Grove delete
- + 3283493 ELECTR.PARTS LIGHTJNG; TAIL/TURNTABLE Grove delete
- + 65527240 NUT Demag delete
- + 2316049 COVER Grove delete
- + 3113436 PLATE Grove delete
- + 3325353 FLAME START SYSTEM, (VB BUS) Grove delete
- + 3152138 SUPPORTING PLATE Grove delete
- + 3063653 COUNTERWEIGHT PLATE Grove delete
- + 3042128 PRESSURE SWITCH Grove delete
- + 3041332 TIMER HOUSING Grove delete
- + 1576637 STEERING CYLINDER Krupp delete
- + 0108529 WASHER Krupp delete
- + 1685978 HOSE SPIRAL Krupp delete
- + 3128432 HOLDER Grove delete
- + 3108812 PLATE Grove delete
- + 3067054 MOUNTING ADDITIONAL WEIGHT 11 Grove delete
- + 55132240 HOUSING Demag delete
- + 1680325 AIR EXHAUST Krupp delete
- + 1925246 WASHER Krupp delete
- + 4162372 QUICK-RELEASE VALVE Grove delete
- + 2214846 SEAUNG STRIP Grove delete
- + 4160686 BULKHEAD CONNECTOR Grove delete
- + 3224366 SLIDER Grove delete
- + 7445161601 ADAPTER, STRAIGHT SWIVEL Grove delete
- + 67261840 CARRIER Demag delete
- + 1370461 SILFLEX-SIF CABLE Grove delete
- + 0437287 HEXAGON SOCKET HEAD CAP SCREW M8X20 Grove delete
- + 80614773 VALVE Demag delete
- + 3008147 SHEAVE 150 Grove delete
- + 0437745 HEXAGON NUT M12 Grove delete
- + 1930663 1-105E ASSEMBLY Krupp delete
- + 1925740 GEAR WHEEL Grove delete
- + 14546340 CAP Demag delete
- + 3316373 O-RING 3,5 X 1,2 Grove delete
- + 1922260 REAR MIEW UIRROR ADJUST Krupp delete
- + 3044919 BACK REST 517 COMPLETE Grove delete
- + 2316557 SCREW, FLAT HEAD Grove delete
- + 1922545 SCREW PLUG Grove delete
- + 3010507 AXLE LINE Grove delete
- + 0437742 HEXAGON NUT M6 Grove delete
- + 1377328 PILOT CONTROLLER Grove delete