| 1 | 3206759 |
HOSES | |
| 3 | 3155942 |
MAIN PUMP | 90.500 |
| 4 | 3206773 |
CONTROL BLOCK, ALL WHEEL STEERING | 4.300 |
| 5 | 3080305 |
SERVOCOM | 49.920 |
| 6 | 3206775 |
CONTROL BLOCK | 11.130 |
| 7 | 3206762 |
VALVE PLATE STEERING | |
| 8 | 3080307 |
STEERING PUMP | 26 |
| 9 | 3080308 |
EMERGENCY-STEERING PUMP | 10.600 |
| 10 | 3151474 |
HYDR. OUTRIGGER | |
| 11 | 3196994 |
ROTARY LEAD-THROUGH CPL. | 0.001 |
| 12 | 3080311 |
AXLE BLOCKING VALVE | 8.150 |
| 13 | 3080312 |
AXLE BLOCKING VALVE | 8.320 |
| 14 | 3080315 |
FILTERRI | 11.070 |
| 15 | 3080316 |
FILTER R2 | 11.070 |
| 16 | 3206776 |
VALVE PLATE | |
| 17 | 3080314 |
RESERVOIR | |
| 18 | 3325759 |
VALVE BLOCK | 8.150 |
| 19 | 3323399 |
STEERING CYLINDER (WEBER) | 39 |
| 20 | 3011140 |
STEERING CYLINDER | 7.62 |
| 21 | 3323413 |
STEERING CYLINDER | 12.700 |
| 22 | 3206764 |
RESERVOIR FRONT LEFT PRE ASSY | |
| 23 | 2312488 |
FASTENING CLAMP | 0.42 |
| 24 | 3206774 |
CONTROL BLOCK STEERING | 6.130 |
| 25 | 3053694 |
HAND PUMP | |
| 26 | 3206763 |
AXLE BLOCKING VALVE FRONT LEFT, PRE-, ASSY. | |
| 27 | 3206765 |
HYDR. SYSTEM DRIVERS CAB TIPPING PLAN | |
| 28 | 3323772 |
PIPE FOR VENTILATION | 3.380 |
| 35 | 3094196 |
BALL-COCK | |
| 36 | 3094197 |
BALL-COCK | 3.590 |
| 37 | 3094198 |
BALL-COCK | |
| 38 | 3323961 |
SUCTION HOSE | 4.2 |
| 39 | 3323962 |
SUCTION HOSE | |
| 41 | 0437643 |
HEXAGON NUT M10 | 0.010 |
| 45 | 0437181 |
HEXAGON SCREW M10X20 | 0.022 |
| 46 | 0437176 |
HEXAGON SCREW M8 | 0.01 |
| 46 | 4037176 |
HEXAGON SCREW | |
| 48 | 1686701 |
WASHER | 0.005 |
| 49 | 1571750 |
SUPPORT RAIL NUT | 0.030 |
| 50 | 2318317 |
CLAMP (PAIR) | 0.06 |
| 51 | 1571479 |
CLAMP (PAIR) WITH SCREWS | |
| 52 | 2318318 |
CLAMP (PAIR) | 0.015 |
| 53 | 1068364 |
CLAMP (PAIR) | 0.05 |
| 55 | 2314440 |
CLAMP (PAIR) | 0.04 |
| 57 | 3323765 |
SUCTION HOSE | |
| 58 | 3323766 |
SUCTION HOSE | |
| 59 | 3323767 |
SUCTION HOSE | |
| 60 | 1203369 |
FILLER FILTER | 0.64 |
| 69 | 1147683 |
CONNECTING NOZZLE | |
| 73 | 0207731 |
NOZZLE | 0.15 |
| 74 | 1147730 |
CONNECTING NOZZLE | 0.17 |
| 75 | 0208007 |
W-CONNECTION NOZZLE | 0.17 |
| 76 | 0208006 |
W-CONNECTION NOZZLE | 0.255 |
| 77 | 0208008 |
W-CONNECTION NOZZLE | 0.082 |
| 78 | 1925985 |
T-REDUCING UNION | |
| 79 | 2212061 |
STRAIGHT REDUCING PIPE UNION | |
| 80 | 1575152 |
SCREW-IN FITTING | 0.15 |
| 82 | 1921883 |
SCREW-IN FITTING | 0.300 |
| 83 | 2253015 |
SCREW-IN FITTING | 0.044 |
| 84 | 1147703 |
W-CONNECTION NOZZLE | 0.260 |
| 85 | 0207735 |
L-CONNECTION NOZZLE | 0.100 |
| 86 | 1147777 |
L-CONNECTION NOZZLE | 0.27 |
| 87 | 0208011 |
T-CONNECTING NOZZLE | 0.09 |
| 88 | 2217655 |
T-REDUCING UNION | |
| 89 | 1147686 |
W-CONNECTION NOZZLE | 0.13 |
| 90 | 3142355 |
VENTILATION FILTER | 0.400 |
| 92 | 0551951 |
COUPLING SLEEVE | 0.22 |
| 93 | 0552637 |
DUST CAP | |
| 100 | 3323770 |
HOSE LINE | 3.25 |
| 101 | 3139940 |
HOSE | |
| 103 | 2314800 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 104 | 1923685 |
SEALING RING | 0.005 |
| 105 | 3066942 |
PROTECTIVE PLATE | |
| 106 | 2211427 |
THREADED COUPLING | 0.001 |
| 107 | 1368158 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 108 | 1577155 |
HEXAGON SOCKET HEAD CAP SCREW | 0.03 |
| 113 | 1368030 |
WASHER M10 | 0.005 |
| 114 | 0436439 |
L-CONNECTION NOZZLE | 0.230 |
| 116 | 1068982 |
O-RING, | 0.160 |
| 117 | 1068980 |
O-RING | 0.005 |
| 118 | 1925986 |
T-REDUCING UNION | 0.100 |
| 119 | 0550148 |
LOCKING CONE | 0.05 |
| 120 | 0551745 |
LOCKING CONE | 0.04 |
| 121 | 1684456 |
SCREW-IN FITTING | 0.140 |
| 122 | 1147758 |
T-CONNECTING NOZZLE | 0.250 |
| 123 | 0436438 |
T-CONNECTING NOZZLE | 0.230 |
| 126 | 3320413 |
PIPE CLAMP | |
| 127 | 0437175 |
HEXAGON SCREW M8X12 | 0.010 |
| 129 | 1925976 |
T-REDUCING UNION | |
| 130 | 2313761 |
ORIFICE PLATE | 0.005 |
| 131 | 3094199 |
HYDRAULIC MOTOR | 1.890 |
| 132 | 3091055 |
PRESSURE FILTER | 7.380 |
| 137 | 0435656 |
COUPLING NUT | |
| 138 | 0435648 |
COUPLING NUT | 0.06 |
| 139 | 1146955 |
HEXAGON SOCKET HEAD CAP SCREW | 0.100 |
| 140 | 1147818 |
HEXAGON SOCKET HEAD CAP SCREW M6X30 | 0.100 |
| 141 | 1207473 |
HEXAGON SOCKET HEAD CAP SCREW | 0.145 |
| 142 | 1373256 |
SUPPORT RAIL NUT | |
| 143 | 3041992 |
WASHER M10 | 0.100 |
| 145 | 1069545 |
LOCKING CONE | 0.020 |
| 146 | 0435646 |
COUPLING NUT | 0.02 |