| 1 | 3206065 |
DAL VERS CAB, SHELL | |
| 2 | 3090469 |
DOOR LEFT | 42 |
| 3 | 3078849 |
DOOR RIGHT | |
| 5 | 3132380 |
LENKUNG, CPL. | |
| 6 | 3057810 |
DRIVERS SEAT | 56 |
| 7 | 3041237 |
PASSENGERS SEAT | 0.001 |
| 8 | 3078850 |
FRONT PANE | 87 |
| 9 | 3056450 |
SEAT FASTENING | 0.3 |
| 10 | 3056445 |
PLATE | 0.001 |
| 11 | 2310565 |
SUN VISOR | 0.7 |
| 12 | 3078851 |
WINDSCREEN WIPER SYSTEM | 4 |
| 14 | 2313228 |
STEERING SHAFT | 3.65 |
| 15 | 3078852 |
WINDSCREEN WASHER SYSTEM | 0.001 |
| 16 | 3054751 |
ATTACHMENT RAIN LEADGE | 0.500 |
| 23 | 3054800 |
COVER | 0.29 |
| 24 | 3054797 |
UNLOCKED FLAP HOLDER | |
| 26 | 3323394 |
AIR-CONDITIONING | 18 |
| 27 | 3323395 |
CONTROL ELEMENT (AIR-CONDITIONING) | 0.001 |
| 28 | 3323396 |
FRAME | 0.28 |
| 29 | 3091670 |
HOLDING PLATE | |
| 30 | 2311860 |
WATER VALVE | 0.4 |
| 31 | 3099846 |
ST1RRUP | |
| 35 | 3137118 |
BOWDEN WIRE | 0.42 |
| 36 | 1070639 |
CLAMPING STRIP (YARD GOOD) | 0.455 |
| 38 | 0552253 |
FILLER-PROFILE STRIP (YARD GOO | 0.055 |
| 39 | 3132420 |
SAFETY BELT | 1.4 |
| 43 | 3054766 |
RETAI NER | 0.085 |
| 44 | 3097253 |
RADIATOR GRILLE | 0.001 |
| 45 | 3095430 |
LOGO - GROVE LETTER SET | 0.340 |
| 48 | 0437302 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 50 | 2210981 |
COAT HOOK | 0.005 |
| 52 | 2311862 |
PEDAL | 2.001 |
| 55 | 3322687 |
SEAL STRIP | |
| 60 | 3078855 |
1NTERIOR PANELLING | |
| 62 | 2312844 |
MAM PIECE | |
| 63 | 2312568 |
EXTENSION TUBE | 0.41 |
| 66 | 3115959 |
PEDAL SYSTEM | 0.001 |
| 67 | 3079143 |
FOOT PLATE | |
| 69 | 3095394 |
FRONT FLAP | |
| 71 | 1926769 |
BOARDING HANDLE | 0.610 |
| 72 | 3095431 |
HANDLE | 0.600 |
| 75 | 3086281 |
ROD | |
| 76 | 0438932 |
ANGLE JOINT | |
| 77 | 3320451 |
CABLE HOLDER | 0.001 |
| 78 | 3090546 |
ANGLE | |
| 79 | 0437643 |
HEXAGON NUT M10 | 0.010 |
| 80 | 2210913 |
COUNTERSUNK TAPPING SCREW | 0.005 |
| 83 | 0437177 |
HEXAGON SCREW M8 | 0.014 |
| 84 | 1686701 |
WASHER | 0.005 |
| 89 | 1203382 |
INSULATING MATERIAL | |
| 92 | 3101038 |
BELLOWS | 0.001 |
| 93 | 1683740 |
STRAP YARD GOODS) | 0.978 |
| 94 | 1683741 |
CLAMP | 0.150 |
| 95 | 3111827 |
FLANGE | |
| 97 | 1925033 |
WASHER 6 | 0.005 |
| 98 | 3067241 |
SPACER PIECE | |
| 99 | 2252234 |
TRUSS HEAD SCREW | |
| 100 | 1923998 |
HEXAGON NUT M6 | 0.005 |
| 105 | 0436572 |
TAPPING SCREW | 0.001 |
| 108 | 1374665 |
HEXAGON SOCKET HEAD CAP SCREW | 0.005 |
| 109 | 3095424 |
CORNER LEFT | 1.501 |
| 110 | 3095425 |
CORNER RIGHT | 0.675 |
| 111 | 3095426 |
CORNER FLAP LEFT | 1.84 |
| 112 | 3097254 |
CORNER FLAP RIGHT | 0.001 |
| 113 | 3095428 |
SPOILER LEFT | 0.580 |
| 114 | 3095429 |
SPOILER RIGHT | 0.940 |
| 115 | 3056402 |
STEERING WHEEL | 0.001 |
| 116 | 3056403 |
WASHER | |
| 118 | 3108289 |
CLAMP | |
| 119 | 0552185 |
FLEXIBLE EDGE PROTECTION (PER METER) | 0.14 |
| 123 | 2311242 |
DOOR TRESHOLD | 0.14 |
| 124 | 0437170 |
HEXAGON SCREW M6X16 | 0.005 |
| 125 | 3318989 |
RIVET-NUT KNURLED M6X15,3 | 0.005 |
| 126 | 2311465 |
PAN HEAD SCREW | 7 |
| 127 | 1374620 |
WASHER | 0.005 |
| 128 | 1368068 |
HEXAGON NUT | 0.005 |
| 129 | 3067245 |
HOSE ELBOW | |
| 130 | 2309777 |
HOSE | 1.500 |
| 131 | 2217171 |
HOSE CLAMP | 0.026 |
| 132 | 3325173 |
SPIRAL HOSE (METERWARE) | 0.001 |
| 133 | 3328420 |
HOSE | |
| 134 | 3322648 |
NOZZLE | 0.12 |
| 135 | 2309776 |
SHAPED HOSE | 1.62 |
| 136 | 3323685 |
CHANGER | 0.01 |
| 137 | 1374641 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 138 | 1923996 |
HEXAGON NUT M3 | 0.01 |
| 152 | 3325958 |
FRONT MIRROR | 0.001 |
| 153 | 0103735 |
HEXAGON SOCKET HEAD CAP SCREW | 0.015 |
| 156 | 1146623 |
CAP NUT | 0.005 |
| 159 | 3137111 |
PROFILE STRIP | 4 |
| 176 | 3317382 |
LOCK TOP | 0.001 |
| 177 | 3317383 |
LOCK TOP | 0.200 |
| 178 | 3317384 |
HANDLE | 0.01 |
| 180 | 3317386 |
UNLOCKING FRONT FLAP | 0.001 |
| 188 | 3100619 |
COVER VALVE | |
| 189 | 3318990 |
RIVET-NUT KNURLED M5X12,7 | 0.001 |
| 190 | 1147811 |
HEXAGON SCREW | 0.005 |
| 191 | 3317395 |
CHANNEL | |
| 194 | 1923999 |
WASHER M5 | 0.1 |
| 200 | 3079145 |
DRIVER CAB, TILT ATTACHMENET | |